Type | Height(mm) | Weight(kg) |
1310F000 | 367 | 40 |
1320F000 | 395 | 42 |
1330F000 | 337 | 37 |
1340F000 | 396 | 42 |
Technical Parameter Table
1310F000 | 1320F000 | 1330F000 | 1340F000 | 1410F000 | 1420F000 | |
Bore Size | 76.2mm(3") | 76.2mm(3") | 76.2mm(3") | 76.2mm(3") | 76.2mm(3") | 76.2mm(3") |
Rated Pressure | 52.5 Mpa(7,500 psi) | 52.5 Mpa(7,500 psi) | 52.5 Mpa(7,500 psi) | 52.5 Mpa(7,500 psi) | 52.5 Mpa(7,500 psi) | 52.5 Mpa(7,500 psi) |
Drilling Fluid | Water or Oil Based | Water or Oil Based | Water or Oil Based | Water or Oil Based | Water or Oil Based | Water or Oil Based |
Dimensions(H×D) | 368.3mm×241.3mm | 368.3mm×241.3mm | 368.3mm×241.3mm | 368.3mm×241.3mm | 367mm×268mm (14.5“×10.5”) | 367mm×268mm (14.5“×10.5”) |
Weight | 40kg(90lbs) | 42kg(92lbs) | 37kg(82lbs) | 42kg(92lbs) | 50(110lbs) | 52(115lbs) |
Height | 367mm | 395mm | 337mm | 396mm | 367mm | 395mm |
content is empty!
Home About Us Products Service News Contact Us Privacy Policy