No. | OEM Ref No. | Description | Qty | Unit |
4601 | 74238-2 | VALVE MUFFLER , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 74238-2 | 1 | EA |
4602 | 74555-20 | GASKET COVER , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 74555-20 | 1 | EA |
4603 | 74555-24 | BEARING BALL , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 74555-24 | 1 | EA |
4604 | 74555-3 | RING EXTENSION RETAINING , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 74555-3 | 1 | EA |
4605 | 74555-4 | GEAR PINION 19 TEETH , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 74555-4 | 1 | EA |
4606 | 74555-8 | GASKET , MOTOR TO GEAR HOUSING , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 74555-8 | 1 | EA |
4607 | 74567 | CHECK VALVE , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 74567 | 1 | EA |
4608 | 74611 | THRUST WASHER, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 74611 | 1 | EA |
4609 | 74612 | HANGER BLOCK BUSHING, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 74612 | 1 | EA |
4610 | 74628 | AIR MOTOR, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 74628 | 1 | EA |
4611 | 74919 | GEAR MOTOR COMPOUND, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 74919 | 1 | EA |
4612 | 74920 | GEAR, MOTOR, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 74920 | 1 | EA |
4613 | 75245 | GEAR ROLLER, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 75245 | 1 | EA |
4614 | 75541 | SHAFT IDLER, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 75541 | 1 | EA |
4615 | 75542 | SHAFT COMPOUND, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 75542 | 1 | EA |
4616 | 75577 | RING SHOULDER, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 75577 | 1 | EA |
4617 | 75802-1 | SEAL KIT ROD LIFT CYLINDER, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 75802-1 | 1 | EA |
4618 | 75802-2 | SEAL KIT PISTON LIFT CYLINDER, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 75802-2 | 1 | EA |
4619 | 75821 | PIN, LOCATING, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 75821 | 1 | EA |
4620 | 75925 | HOSE ASSY MOTOR - LEFT , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 75925 | 1 | EA |
4621 | 76089 | SPACER SHIELD , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 76089 | 1 | EA |
4622 | 76101 | MANIFOLD LIFT CLAMP, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 76101 | 1 | EA |
4623 | 76141 | VALVE LIFT, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 76141 | 1 | EA |
4624 | 76160 | HOSE ASSY THROTTLE VALVE , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 76160 | 1 | EA |
4625 | 76161 | HOSE ASSY QUICK EXHAUST VALVE , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 76161 | 1 | EA |
4626 | 76231 | GASKET, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 76231 | 1 | EA |
4627 | 76256 | WASHER SUPPORT, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 76256 | 1 | EA |
4628 | 76261-2 | HOSE ASSY, LEFT MOTOR OUTBOARD , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 76261-2 | 1 | EA |
4629 | 76570 | DRIVE ROLLER, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 76570 | 1 | EA |
4630 | 947879 | LOCK WIRE, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 947879 | 1 | EA |
4631 | 74555-1 | SHAFT, OUTPUT, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 74555-1 | 1 | EA |
4632 | 76187-2 | ROTOR, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 76187-2 | 1 | EA |
4633 | 76142 | LIFT/CLAMP MANIFOLD ASSEMBLY , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 76142 | 1 | EA |
4634 | 200716 | COVER, FRAME, LEFT SIDE, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 200716 | 1 | EA |
4635 | 9GV753600-181 | EXTERNAL RETAINER RING , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, PART MAKE: BLOHM+VOSS, P/N: 9GV753600-181 | 1 | EA |
4636 | 9GV14694-35 | LINER , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, PART MAKE: BLOHM+VOSS, P/N: 9GV14694-35 | 1 | EA |
4637 | 75623 | PLATE, INSTRUCTION, SPIN IN/SPIN OUT , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 75623 | 1 | EA |
4638 | 200712 | VALVE ASSY., EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 200712 | 1 | EA |
4639 | 51604-8- S | PIN, ROLL , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 51604-8- S | 1 | EA |
4640 | 55205-C | NUT, HEX, FINE THREAD, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 55205-C | 1 | EA |
4641 | 73614 | ARM ASSY, LOCK-OUT , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 73614 | 1 | EA |
4642 | 74610 | MACHINED HANGER BLOCK, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 74610 | 1 | EA |
4643 | 75835 | PIN, 2, CLEVIS, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 75835 | 1 | EA |
4644 | 75874 | BUSHING, CYLINDRICAL, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 75874 | 1 | EA |
4645 | 75875 | BUSHING, FLANGED, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 75875 | 1 | EA |
4646 | 76230 | PIVOT BLOCK COVER, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 76230 | 1 | EA |
4647 | 76247 | BRACKET ASSY, LOCK-OUT , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 76247 | 1 | EA |
4648 | 76539 | BOLT, LONG, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 76539 | 1 | EA |
4649 | 50004-24-C8 | SCREW, CAP, HEX HEAD, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 50004-24-C8 | 1 | EA |
4650 | 51604-8-C | PIN, ROLL, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 51604-8-C | 1 | EA |
4651 | 58572P080051 | LIFT CYLINDER HOSE ASSEMBLY , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 58572P080051, NEW, P/N: 59024P080051 | 1 | EA |
4652 | 76236 | VALVE, MODIFIED MOTOR, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 76236 | 1 | EA |
4653 | 73078-1 | KEY, DRIVE ROLLER, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 73078-1 | 1 | EA |
4654 | 73085 | GEAR, ROLLER COMPOUND, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 73085 | 1 | EA |
4655 | 9GV75249 | ROLLER GEAR KEY, EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N:9GV75249 | 1 | EA |
4656 | 9BN201521 | DRIVE COLLAR SHAFT , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 9BN201521 | 1 | EA |
4657 | 9GV 73094-1 | GASKET BEARING COVER , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 9GV 73094-1 | 1 | EA |
4658 | 9GV 74628 | REPAIR KIT MOTOR , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 9GV 74628 | 1 | EA |
4659 | 9GV 75504 | NEEDLE ROLLER BEARING , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 9GV 75504 | 1 | EA |
4660 | 9GV200712 | VALVE ASSEMBLY , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N:9GV200712 | 1 | EA |
4661 | 9GV53600-100 | EXTERNAL RETAINING RING , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 9GV53600-100 | 1 | EA |
4662 | 75341 | LIFT CYLINDER ASSY. , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, P/N: 75341 | 1 | EA |
4663 | 75803 | SEAL KIT FOR CLAMP VALVE , EQUIPMENT: PIPE SPINNER, EQUIPMENT MODEL: SSW40, EQUIPMENT MAKE: NOV, PART MODEL: , PART MAKE: , P/N: 75803, BLOHM VOSS, P/N: 9G75803 | 1 | EA |
4664 | 2164-54 | INSERT, 4" DRILL PIPE, SLIP BODY, SIZE: 4-1/2", (1SET =54EACH), EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: AS-16, EQUIPMENT MAKE: NOV, PART MODEL: , PART MAKE: CAM-TECH, P/N: 2164-54 | 1 | EA |
4665 | 2164 | INSERT, 4" DRILL PIPE, SLIP BODY, SIZE: 4-1/2", EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: AS-16, EQUIPMENT MAKE: NOV, PART MODEL: C-AS16-4540, PART MAKE: CAM-TECH, P/N: 2164 | 1 | EA |
4666 | 50806-N-C | PLAIN WASHER 3/8 , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 50806-N-C | 1 | EA |
4667 | 50910-C | SPRING LOCKWASHER 5/8" , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, PART MODEL: , PART MAKE: , P/N: 50910-C | 1 | EA |
4668 | 50910-C | SPRING LOCKWASHER 5/8" , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, PART MODEL: , PART MAKE: , P/N: 50910-C | 1 | EA |
4669 | 53203 | GREASE FITTING , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 53203 | 1 | EA |
4670 | 56518-06-06-S | ELBOW 90 DEG 9/16"-18JIC SWIVEL - 9/16"-18JIC MALE , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 56518-06-06-S | 1 | EA |
4671 | 51403-20 | COTTER PIN , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 51403-20 | 1 | EA |
4672 | 202268 | FLOW RING HINGE PIN , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 202268 | 1 | EA |
4673 | 50006-10-C8D | SCREW CAP- HEX HD (UNC-2A) 3/8"-16 UNC X 1 1/4" DRILLED HD , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 50006-10-C8D | 1 | EA |
4674 | 50008-12-C8D | HEX HEAD CAPSCREW 1/2-13 X 1 1/2 , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 50008-12-C8D | 1 | EA |
4675 | 53000-2-S | PLUG, EXT PIPE- CTSK HEX , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 53000-2-S | 1 | EA |
4676 | 53201-SS | FITTING, GREASE STRAIGHT STAINLESS STEEL , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 53201-SS | 1 | EA |
4677 | 56501- 2-4-S | CONNECTOR, EXT. PIPE , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 56501- 2-4-S | 1 | EA |
4678 | 50108-7-S | SCREW , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 50108-7-S | 1 | EA |
4679 | 51300-242-B | O RING 0 2-242 PARKER , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 51300-242-B | 1 | EA |
4680 | 56529-06-06-S | CONNECTOR SAE O-RING #6 TO 37 JIC # 6 , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 56529-06-06-S | 1 | EA |
4681 | 59000211 | PISTON SEAL LOAD LOCKING , EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 59000211 | 1 | EA |
4682 | 55909-6-6-SS | MALE QUICK DICONNECT FD 45 # 6, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 55909-6-6-SS | 1 | EA |
4683 | 948042-85 | CHAIN, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, OLD, P/N: 948042-85, P/N: 59001008-5 | 1 | EA |
4684 | 50906-C | WASHER, LOCK-REGULAR, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, OLD, P/N: 50906-C, P/N: 10490016-020 | 1 | EA |
4685 | 55908-4-4 | DISCONNECT, QUICK, FEMALE, FD45 # 4, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 55908-4-4 | 1 | EA |
4686 | 979771-2225 | BEARING, GLACIER, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 979771-2225 | 1 | EA |
4687 | 51301-344 | RING, BACK UP, T8-334, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 51301-344 | 1 | EA |
4688 | 55908-4-4-SS | DISCONNECT, QUICK, FEMALE, FD45 # 4, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 55908-4-4-SS | 1 | EA |
4689 | 55908-8-8 | DISCONNECT, QUICK, FEMALE, FD45 # 8, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 55908-8-8 | 1 | EA |
4690 | 55908-8-8-SS | DISCONNECT, QUICK, FEMALE, FD45 # 8, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 55908-8-8-SS | 1 | EA |
4691 | 55909-4-4 | DISCONNECT, QUICK, MALE, FD45 # 4, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 55909-4-4 | 1 | EA |
4692 | 55909-4-4-SS | DISCONNECT, QUICK, MALE, FD45 # 4, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 55909-4-4-SS | 1 | EA |
4693 | 55909-6-6 | DISCONNECT, QUICK, MALE, FD45 # 6, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 55909-6-6 | 1 | EA |
4694 | 55909-8-8 | DISCONNECT, QUICK, MALE, FD45 # 8, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 55909-8-8 | 1 | EA |
4695 | 55909-8-8-SS | DISCONNECT, QUICK, MALE, FD45 # 8, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 55909-8-8-SS | 1 | EA |
4696 | 56506-2-4-C | ELBOW, 90 DEG, EXT 1/8-27NPT TO EXT. 7/16UNF, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 56506-2-4-C | 1 | EA |
4697 | 56518-6-6-C | ELBOW, 90 DEG, 9/16" - 18JIC SWIVEL - 9/16" - 18JIC MALE, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 56518-6-6-C | 1 | EA |
4698 | 56519-6-6-C | ELBOW, 90 DEG, O RING EXT 9/16UNF TO EXT. 9/16UNF, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PS-21, EQUIPMENT MAKE: NOV, P/N: 56519-6-6-C | 1 | EA |
4699 | 17855127-001 | PIN, SLIP BROCKET, PSF14, DIA 0.75, MODEL: 7829598-KIT, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17855127-001 | 1 | EA |
4700 | 10473630-001 | SUN,PBBB-LAN, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 10473630-001 | 1 | EA |
4701 | 10690899-002 | KIT,REPAIR,SEAL KIT, HYDRAULIC CYLINDER,HANDLING T, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 10690899-002 | 1 | EA |
4702 | 10691256-001 | PIN, ARM/GUIDE, NOV SLIPLIFTER, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 10691256-001 | 1 | EA |
4703 | 10691257-001 | PIN, ARM/GUIDE, NOV SLIPLIFTER, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 10691257-001 | 1 | EA |
4704 | 10691258-001 | PIN, CYLINDER, NOV SLIPLIFTER, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 10691258-001 | 1 | EA |
4705 | 10691259-001 | PIN, ARM, NOV SLIPLIFTER, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 10691259-001 | 1 | EA |
4706 | 10696861_001 | ASSY BALANCING CORD SJHH, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 10696861_001 | 1 | EA |
4707 | 10696861-001 | ASSY BALANCING CORD SJHH, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 10696861-001 | 1 | EA |
4708 | 109270-ECH | BODY, LINE SUN T-11A SAE8 / SAE-6, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 109270-ECH | 1 | EA |
4709 | 16567726-001 | BULKHEAD ADAPTER, 1/8"-27NPT-7/16"JIC, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 16567726-001 | 1 | EA |
4710 | 17829951-001 | PIN, PROPRIETARY,SLIP LINK, HANGER SIDE, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17829951-001 | 1 | EA |
4711 | 17829956-001 | PIN, PROPRIETARY,SLIP LINK, BRACKET SIDE, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17829956-001 | 1 | EA |
4712 | 17829958-001 | LINK, PROPRIETARY,SLIP LINK, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17829958-001 | 1 | EA |
4713 | 17849215-001 | SPRING, COILED,COMPRESSION, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17849215-001 | 1 | EA |
4714 | 17849216-001 | COMPRESSION SPRING D288T-07, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17849216-001 | 1 | EA |
4715 | 17851824-001 | TUBE VA, PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17851824-001 | 1 | EA |
4716 | 17851825-001 | TUBE VB, PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17851825-001 | 1 | EA |
4717 | 17851826-001 | TUBE S1, PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17851826-001 | 1 | EA |
4718 | 17851834-001 | TUBE CR-R, PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17851834-001 | 1 | EA |
4719 | 17851841-001 | TUBE CR, PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17851841-001 | 1 | EA |
4720 | 17851842-001 | TUBE CL-R, PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17851842-001 | 1 | EA |
4721 | 17851844-001 | TUBE CL, PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17851844-001 | 1 | EA |
4722 | 17851885-001 | TUBE CL-R TO DV1-B, PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17851885-001 | 1 | EA |
4723 | 17852813-001 | TUBE DV1-A TO SV1-1, PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17852813-001 | 1 | EA |
4724 | 17852814-001 | TUBE DV2-A TO SV1-2, PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17852814-001 | 1 | EA |
4725 | 17852815-001 | TUBE CL TO DV2-B , PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17852815-001 | 1 | EA |
4726 | 17852853-001 | TUBE 2, DV2-A TO SV1-2, PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17852853-001 | 1 | EA |
4727 | 17852854-001 | TUBE 2, CL TO DV2-B , PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17852854-001 | 1 | EA |
4728 | 17853298-001 | HOSE, DV2-A TO SV1-2, PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17853298-001 | 1 | EA |
4729 | 17857995-001 | LINK, PROPRIETARY,SLIP LOCK PIN, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17857995-001 | 1 | EA |
4730 | 17858405-001 | KIT,GENERAL,LANYARD, SLIP PIN PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17858405-001 | 1 | EA |
4731 | 17875645-001 | SLING, PROPRIETARY,BALANCING,HANDLING TOOLS,PSF14, EQUIPMENT: POWER SLIPS, EQUIPMENT MODEL: PSF14, EQUIPMENT MAKE: NOV, P/N: 17875645-001 | 1 | EA |
