No. | OEM Ref No. | Description | Qty | Unit |
5001 | 35CR | NUT, HEX LOCK, 1/2" 13UNC, FOR SHALE SHAKER MODEL: KING CORBRA II, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA, EQUIPMENT MAKE: NOV BRANDT, P/N: 35CR | 1 | EA |
5002 | 36AD | WASHER, BEVEL, 3/4", FOR SHALE SHAKER MODEL: KING CORBRA II, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA, EQUIPMENT MAKE: NOV BRANDT, P/N: 36AD | 1 | EA |
5003 | 36BL | WASHER, FLAT 3/8", FOR SHALE SHAKER MODEL: KING CORBRA II, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA, EQUIPMENT MAKE: NOV BRANDT, P/N: 36BL | 1 | EA |
5004 | 36CG | WASHER, FLAT, 1/2", FOR SHALE SHAKER MODEL: KING CORBRA II, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA, EQUIPMENT MAKE: NOV BRANDT, P/N: 36CG | 1 | EA |
5005 | 193-TAB40-B | ALLEN BRADLEY BIMETALLIC OVERLOAD RANGE 2.4 / 4 AMP , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA II, EQUIPMENT MAKE: NOV BRANDT, P/N: 193-TAB40-B | 1 | EA |
5006 | 100-C23- -10-C | ALLEN BRADLEY CONTACTOR, COIL VOLT 480V 60HZ, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA II, EQUIPMENT MAKE: NOV BRANDT, P/N: 100-C23- -10-C | 1 | EA |
5007 | 18N | LOCTITE PRODUCT 243 (HEAVY COAT) , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA II, EQUIPMENT MAKE: NOV BRANDT, P/N: 18N | 1 | EA |
5008 | 22AAL | 12-POINT 3/4 10UNC X 4 1/2???? , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA II, EQUIPMENT MAKE: NOV BRANDT, P/N: 22AAL | 1 | EA |
5009 | 35DZ | HEAVY HEX NUT, TORQUED TO 380 FT-LB (515 N.M) , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA II, EQUIPMENT MAKE: NOV BRANDT, P/N: 35DZ | 1 | EA |
5010 | 35EA | HEAVY HEX JAM NUT , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA II, EQUIPMENT MAKE: NOV BRANDT, P/N: 35EA | 1 | EA |
5011 | 36AR | WASHER , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA II, EQUIPMENT MAKE: NOV BRANDT, P/N: 36AR | 1 | EA |
5012 | LC2A14014 | HARDENED THICK WASHER , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA II, EQUIPMENT MAKE: NOV BRANDT, P/N: LC2A14014 | 1 | EA |
5013 | LF3B00936 | FRONT SPRING , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA II, EQUIPMENT MAKE: NOV BRANDT, P/N: LF3B00936 | 1 | EA |
5014 | LF3C10426 | SPOOL SPRING (BACK SPRING), EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA II, EQUIPMENT MAKE: NOV BRANDT, P/N: LF3C10426 | 1 | EA |
5015 | 1DBX | VIBRATORY MOTOR, FRAME:80, HP: 3.5, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA II, EQUIPMENT MAKE: NOV BRANDT, PART MODEL: VMX 18 - 10900, P/N: 1DBX | 1 | EA |
5016 | NJ2312 ET VP C3 | BEARING , FOR SHALE SHAKER MOTORS, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: KING COBRA II, EQUIPMENT MAKE: NOV BRANDT, P/N: NJ2312 ET VP C3 | 1 | EA |
5017 | 64523FXTD070 | SCREEN, SHALE SHAKER, API 60, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: MONGOOSE, EQUIPMENT MAKE: MI SWACO, P/N: 64523FXTD070 | 1 | EA |
5018 | 64523FXTD110 | SCREEN, SHALE SHAKER, API 80, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: MONGOOSE, EQUIPMENT MAKE: MI SWACO, P/N: 64523FXTD110 | 1 | EA |
5019 | 64523FXTD140 | SCREEN, SHALE SHAKER, API 100, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: MONGOOSE, EQUIPMENT MAKE: MI SWACO, P/N: 64523FXTD140 | 1 | EA |
5020 | 64523FXTD175 | SCREEN, SHALE SHAKER, API 140, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: MONGOOSE, EQUIPMENT MAKE: MI SWACO, P/N: 64523FXTD175 | 1 | EA |
5021 | 63727FMSD020 | SCREEN , 20 MESH, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 63727FMSD020 | 1 | EA |
5022 | 62735F0TD145 (API 80) | SCREEN , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, OLD , P/N: 62735F0TD145 (API 80), P/N: 62735FOTD180 (API-80) | 1 | EA |
5023 | 62735FXTD210 (API-140) | SCREEN , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 62735FXTD210 (API-140) | 1 | EA |
5024 | 62735FXTD230 (API 170) | SCREEN , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 62735FXTD230 (API 170) | 1 | EA |
5025 | 62735FXTD350 (API 325) | SCREEN , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 62735FXTD350 (API 325) | 1 | EA |
5026 | 62735FXTD300 (API 270) | SCREEN , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 62735FXTD300 (API 270) | 1 | EA |
5027 | 62735FXTD270 | SCREEN, API 200, 270 MESH, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 62735FXTD270 | 1 | EA |
5028 | PX99901624 | STOP PUSH-BUTTON, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: PX99901624 | 1 | EA |
5029 | PX99901625 | START PUSH-BUTTON, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: PX99901625 | 1 | EA |
5030 | PX99901626 | LOW PUSH-BUTTON, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: PX99901626 | 1 | EA |
5031 | PX99901627 | BOOST PUSH-BUTTON, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: PX99901627 | 1 | EA |
5032 | PX99901628 | NORMAL PUSH-BUTTON, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: PX99901628 | 1 | EA |
5033 | 300/03/005A | CONTRACTOR, 7.5 KW, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/03/005A | 1 | EA |
5034 | 300/03/016 ( DOCUMENT NO 314-013) | RESET PUSH BOTTON, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/03/016 ( DOCUMENT NO 314-013) | 1 | EA |
5035 | 300/03/049A ( DOCUMENT NO 314-013 | ISOLATOR SWITCH , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/03/049A ( DOCUMENT NO 314-013 | 1 | EA |
5036 | AWC-2 | SCREEN PLUG , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, OLD, P/N: AWC-2, P/N: MISC-AWC2 | 1 | EA |
5037 | SSNLW M12 | NORD-LOCK WASHER-M12, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, OLD, P/N: SSNLW M12, P/N: 001-09B-112 | 1 | EA |
5038 | 300/01/017 | ELECTRIC MOTOR, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/01/017 | 1 | EA |
5039 | 300/01/19 | COUPLING ASSY, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/01/19 | 1 | EA |
5040 | 300/03/018 | FAULT INDICATOR LIGHT (RED), EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/03/018 | 1 | EA |
5041 | 300/03/070 | INVERTER, 11KW, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/03/070 | 1 | EA |
5042 | 300/03/089 | EMERGENCY STOP STATION, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/03/089 | 1 | EA |
5043 | 300/01/011 | MAIN BEARING , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/01/011 | 1 | EA |
5044 | 300/02/008 | TOP SCREEN PNEUMOSEAL , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/02/008 | 1 | EA |
5045 | SSSKT M12X20 | SCREW, CAP, SOCKET HEAD, M12 X 20 LG, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: SSSKT M12X20 | 1 | EA |
5046 | SSSKT M12X25 | SCREW, SOCKET HEADED, M12 X 25 LONG , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: SSSKT M12X25 | 1 | EA |
5047 | 300/01/022 | GUARD ASSEMBLY, MOTOR COUPLING, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/01/022 | 1 | EA |
5048 | 300/01/023 | GUARD, MOTOR COUPLING, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/01/023 | 1 | EA |
5049 | SSHHB M20X110 | BOLT, HEX HEAD, SIZE: M20 X 110, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: SSHHB M20X110 | 1 | EA |
5050 | SSHHS M16X55 | SCREW, HEX HEAD, SIZE: M16 X 55LG, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: SSHHS M16X55 | 1 | EA |
5051 | SSPLN M16 | NUT, HEX HEAD, M16, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: SSPLN M16 | 1 | EA |
5052 | SSPLN M20 | NUT, HEX HEAD, M20, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: SSPLN M20 | 1 | EA |
5053 | 001-09B-112 | WASHER WEDGELCK M12 SS 316, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 001-09B-112 | 1 | EA |
5054 | 300/01/006 | KEY- CLUMP WEIGHT, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/01/006 | 1 | EA |
5055 | 300/01/007 | KEY- MOTOR SHAFT COUPLING, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/01/007 | 1 | EA |
5056 | 300/01/009 | PRIMARY CLUMP WEIGHT, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, OLD, P/N: 300/01/009, P/N: VSM3-01-01-C7 | 1 | EA |
5057 | 300/01/010 | SECONDARY CLUMP WEIGHT, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, OLD, P/N: 300/01/010, P/N: VSM3-01-01-C8 | 1 | EA |
5058 | SSSKT M12 X 40 | HEX HEAD SCREW-M12 X 40 LG, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, OLD, P/N: SSSKT M12 X 40, P/N: 001-201-1208 | 1 | EA |
5059 | SSSKTM12X16 | SOCKET HEADED CAP SCREW M12X16 LG SS 316, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: SSSKTM12X16 | 1 | EA |
5060 | 300/01/012 | SHAFT SEAL , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/01/012 | 1 | EA |
5061 | 300/01/013 | O-RINGS , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/01/013 | 1 | EA |
5062 | 300/01/014 | EXTERNAL CIRCLIPS , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/01/014 | 1 | EA |
5063 | 300/01/015 | V- RINGS , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/01/015 | 1 | EA |
5064 | 300/01/018 | MOTOR SHAFT COUPLING , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/01/018 | 1 | EA |
5065 | 300/02/009 | PRIMARY SEAL PNEUMOSEAL , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/02/009 | 1 | EA |
5066 | 300/02/010 | SECONDARY SEAL PNEUMOSEAL , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/02/010 | 1 | EA |
5067 | 300/06/003 | 400GM CARTRIDGE GREASE , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/06/003 | 1 | EA |
5068 | 300/1/011 | MAIN BEARING , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/1/011 | 1 | EA |
5069 | 300/2/008 | TOP SCREEN PNEUMOSEAL , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/2/008 | 1 | EA |
5070 | 62735FXTD280 (API 230) | SCREEN , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 62735FXTD280 (API 230) | 1 | EA |
5071 | CPPLN3/4 | BRACKET, SHIPPING, HARDWARE, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: CPPLN3/4 | 1 | EA |
5072 | CPSB3/4X370 | BRACKET, SHIPPING, FRONT, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: CPSB3/4X370 | 1 | EA |
5073 | SS NLW M16 | M.16 NORD- LOCK WASHER (PAIR) , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: SS NLW M16 | 1 | EA |
5074 | SS NLW M20 | M.20 NORD- LOCK WASHER (PAIR) , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: SS NLW M20 | 1 | EA |
5075 | 300/05/003 | MOUNTING SPRING , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/05/003 | 1 | EA |
5076 | 300-04-003 | AIR REGULATOR , EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300-04-003 | 1 | EA |
5077 | 300/01/005 | SHAFT, FOR CLUMP WEIGHT ASSY, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, OLD, P/N: 300/01/005, P/N: VSM3-01-01-C3 | 1 | EA |
5078 | 300/03/036 | TRANSFORMER, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 300/03/036 | 1 | EA |
5079 | PX99900540 | ROTARY SWITCH HANDLE, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: PX99900540 | 1 | EA |
5080 | P1R1002021 | CONTACT BLOCK “SO” & NC 1 PLUNGER, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: P1R1002021 | 1 | EA |
5081 | P1R1002026 | ACTUATOR PUSH BUTTON, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: P1R1002026 | 1 | EA |
5082 | P1R1002024 | LABEL STOP WHITE/RED, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: P1R1002024 | 1 | EA |
5083 | P4A0054543 | 5-BUTTON CONTROL PANEL/STATION, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: P4A0054543 | 1 | EA |
5084 | 18690651-001 | WEAR ITEM FRONT RIB ALPHA SHAKER, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 18690651-001 | 1 | EA |
5085 | 18690655-001 | WEAR ITEM RIB ALPHA SHAKER, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 18690655-001 | 1 | EA |
5086 | 18733452-001 | WEAR ITEM FRONT EDGE ALPHA SHAKER, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 18733452-001 | 1 | EA |
5087 | 18567373-001 | PNEUMOSEAL DETAIL, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 18567373-001 | 1 | EA |
5088 | 18254999-001 | FILTER ELEMENT 40 MICRON, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 18254999-001 | 1 | EA |
5089 | 29AC | REGULATOR AIR 0-125PSIG 1/4", EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 29AC | 1 | EA |
5090 | LF3B00936 | SPRING, BASKET FRONT LF-3CP & LCM-2D, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: LF3B00936 | 1 | EA |
5091 | LF3C10426 | SPOOL SPRING LM3, LCM-2D, LF3, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: LF3C10426 | 1 | EA |
5092 | 18494058-601 | MTR VIB. 2.5HP UL/CUL - CL I, DIV 1, GR C & D, T4; ATEX/IECEX ZONE 1, T4, 230/460V 60HZ +55C AMB,IP66, TWO ENTRY 3/4" NPT, EQUIPMENT: SHALE SHAKER, EQUIPMENT MODEL: VSM-300, EQUIPMENT MAKE: NOV BRANDT, P/N: 18494058-601 | 1 | EA |
5093 | 56003+30 | GREASE, 15 GAL, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 56003+30 | 1 | EA |
5094 | 30184361-530 | GREASE , EXTREME SERVICE 35 LB, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 30184361-530 | 1 | EA |
5095 | 10490312-003 | LUBRICANT, OIL, GREASE, MOLYBDENUM, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 10490312-003 | 1 | EA |
5096 | 111909 | SHACKLE, ANCHOR, 6.5 TON, 7/8" BOLT, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 111909 | 1 | EA |
5097 | 118868-1 | SHACKLE, 1/3 T, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 118868-1 | 1 | EA |
5098 | 111.03.100.02 | SAFETY PIN DIA 30, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, OLD, P/N: 111.03.100.02, P/N: 16977475-001 | 1 | EA |
5099 | 50010-14-C5D | SCREW, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, PART MODEL: , PART MAKE: , P/N: 50010-14-C5D | 1 | EA |
5100 | 50010-20-C5D | SCREW, CAP HEX 0.63 UNC X 2.5, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, PART MODEL: , PART MAKE: , P/N: 50010-20-C5D | 1 | EA |
5101 | 50012-28-C8D | SCREW, CAP HEX, 0.75 UNCX3.50, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 50012-28-C8D | 1 | EA |
5102 | 87196-10-S | PLUG, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 87196-10-S | 1 | EA |
5103 | 10044537-001 | E STOP PUSH BUTTON PUSH/PULL, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 10044537-001 | 1 | EA |
5104 | 10066451-001 | LAMP LED YELLOW, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, OLD, P/N: 10066451-001 | 1 | EA |
5105 | 16983309-001 | SLING, WIRE ROPE 1/2" DIA, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 16983309-001 | 1 | EA |
5106 | 16987393-001 | CABLE, RETENTION, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 16987393-001 | 1 | EA |
5107 | 16987393-001 | CABLE, RETENTION, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 16987393-001 | 1 | EA |
5108 | 16987440-001 | PLATE, CABLE RETAINER, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 16987440-001 | 1 | EA |
5109 | 30184361-530 | GREASE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 30184361-530 | 1 | EA |
5110 | 50008-14-C5 | SCREW, CAP HEX HD UNC 2A, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 50008-14-C5 | 1 | EA |
5111 | 50008-14-C5D | SCREW, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 50008-14-C5D | 1 | EA |
5112 | P611003093-500 | POWER TRAK, SERVICE LOOP DRAG CHAIN, SIZE: 5 FEET, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P611003093-500 | 1 | EA |
5113 | P611003093-501 | POWER TRAK, SERVICE LOOP DRAG CHAIN, SPARE / REPAIR KIT, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P611003093-501 | 1 | EA |
5114 | 17897823-001 | CLAMP GREASE , EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17897823-001 | 1 | EA |
5115 | 17898676-001 | BULKHEAD FITTINGS, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17898676-001 | 1 | EA |
5116 | 59524P080038 | HOSE ASSEMBLY, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 59524P080038 | 1 | EA |
5117 | 59524P080050 | HOSE ASSEMBLY, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 59524P080050 | 1 | EA |
5118 | 16987553 | DOLLY RETENTION KIT, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 16987553 | 1 | EA |
5119 | 16987553-001 | SECONDARY RETENTION KIT, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 16987553-001 | 1 | EA |
5120 | 30179271-500 | WEAR PAD, RETAINER, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 30179271-500 | 1 | EA |
5121 | 30182969 | SENSOR INDUCTIVE PROXIMITY, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 30182969 | 1 | EA |
5122 | 56558-4-6-S | ADAPTER BULK HEAD, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 56558-4-6-S | 1 | EA |
