No. | OEM Ref No. | Description | Qty | Unit |
5401 | 107029-175N | TDS9S VALVE CART,CHECK, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 107029-175N | 1 | EA |
5402 | 107052 | WASHER, LOCK, TAB, .56 DIA, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 107052 | 1 | EA |
5403 | 10718593-001 | SWITCH, SELECTOR NON-ILLUM,CONTROL,3 POSITION,SPRING RETURN,22MM MOUNTING,STANDARD KNOB,2NO,4X,13,CHROME METAL,AC 250 V,10 A,MOMENTARY 2-WAY RETURN-TO-CENTER, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 10718593-001 | 1 | EA |
5404 | 10718616-001 | SWITCH, PUSH BUTTON NON-ILLUM,FLUSH,MOMENTARY,22 MM,BLACK,NO/NC 1/0,IP69K,CHROME METAL, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 10718616-001 | 1 | EA |
5405 | 10744038-001 | POWER SUPPLY ACCESSORY,DC/DC CONVERTER, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 10744038-001 | 1 | EA |
5406 | 10797735-001 | SWITCH, DISCONNECT,NON-FUSIBLE,AF 60,690 V,POLE 4, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 10797735-001 | 1 | EA |
5407 | 109302-130NA | VALVE,FLOW,CONTROL,TDS10, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 109302-130NA | 1 | EA |
5408 | 109528-1 | FRICTION PAD (REPLACEMENT), EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 109528-1 | 1 | EA |
5409 | 109528-2 | SEAL KIT, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 109528-2 | 1 | EA |
5410 | 109528-3 | SPRING,BRAKE,DISK,TDS9, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 109528-3 | 1 | EA |
5411 | 109528-4 | SCREW,RETURN,SPRING, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 109528-4 | 1 | EA |
5412 | 109528-5 | PIN,GUIDE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 109528-5 | 1 | EA |
5413 | 109528-6 | BLEEDER VALVE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 109528-6 | 1 | EA |
5414 | 109858-1AN | TDS9S VALVE CART,RED/REL, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 109858-1AN | 1 | EA |
5415 | 10998518-001 | RELAY TIMER, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 10998518-001 | 1 | EA |
5416 | 10998524-001 | RELAY SOCKET, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 10998524-001 | 1 | EA |
5417 | 11065440-001 | NOR,REMOTE CONTROL, TERMINAL MC-3-5EX, ZONE 1 SEE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 11065440-001 | 1 | EA |
5418 | 111664-1EN | CARTRIDGE, VALVE, RELIEF, TDS9S, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 111664-1EN | 1 | EA |
5419 | 112802-10 | PILOT-TO-CLOSE,CHECK,VALVE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 112802-10 | 1 | EA |
5420 | 11470663-001 | SWITCH, ETHERNET EDS-G512E-4GSFP, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 11470663-001 | 1 | EA |
5421 | 117068-1REN | VALVE,3-WAY,PILOTED,TDS10, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 117068-1REN | 1 | EA |
5422 | 117496-1 | SELF-LOCKING RING-SNAP PIN, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 117496-1 | 1 | EA |
5423 | 119921 | PIN,JOINT, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 119921 | 1 | EA |
5424 | 119922 | PIN,RETAINER, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 119922 | 1 | EA |
5425 | 120117-3 | BELT,TIMING,ENCODER,TDS9, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 120117-3 | 1 | EA |
5426 | 123292-2 | PACKING,WASHPIPE, 3" "SEE TEXT", EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 123292-2 | 1 | EA |
5427 | 124669-5 | PAD,WEAR, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 124669-5 | 1 | EA |
5428 | 16401-2 | PYRAMID,TONG,DIE(TYPE"C"ROTARY-TONG), EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 16401-2 | 1 | EA |
5429 | 16689317-002 | FIBER CABLE ASSEMBLY,2 CHANNEL ST TO LC ASSEMBLY,C, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 16689317-002 | 1 | EA |
5430 | 16690962-001 | JOYSTICK,PUSH-BUTTON,MULTIPLE AXIS,SPRIN, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 16690962-001 | 1 | EA |
5431 | 16690968-001 | JOYSTICK,PUSH-BUTTON,MULTIPLE AXIS,SPRING RETURN CENTER,LEFT HAND,CANBUS, CAP., 50MS, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 16690968-001 | 1 | EA |
5432 | 16705062-001 | 21,5" RISE PPC, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 16705062-001 | 1 | EA |
5433 | 17454389-001 | UPS-1000VA,VA/WATTS:1000/900, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17454389-001 | 1 | EA |
5434 | 17473409-002 | CIRCUIT BREAKER,AF 2,AT 2,480 V,KAIC 10,2 POLES,DI, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17473409-002 | 1 | EA |
5435 | 17476459-001 | GATEWAY TRANSCEIVER, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17476459-001 | 1 | EA |
5436 | 17478454-008 | CB-10A,2P,10KAIC,C TRIP CURVE, 480V, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17478454-008 | 1 | EA |
5437 | 17478454-014 | CIRCUIT BREAKER,AF 32,AT 32,480 V,KAIC 10,2 POLES, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17478454-014 | 1 | EA |
5438 | 17488562-001 | AMPLIFIER, SOLENOID VALVE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17488562-001 | 1 | EA |
5439 | 17767029-001 | NETWORK ACCESSORY,UPS ETHERNET COM **SEE TEXT**, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17767029-001 | 1 | EA |
5440 | 17768632-001 | JUNIPER SRX320 GATEWAY, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17768632-001 | 1 | EA |
5441 | 17797054-001 | POWER SUPPLY ACCESSORY,10 AMP SDN-C REDUNDANCY MOD, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17797054-001 | 1 | EA |
5442 | 17807690-001 | KIT,GENERAL,ASSEMBLY,SBC CONTROLLER W/O PROFIBUS,P, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17807690-001 | 1 | EA |
5443 | 17813467-001 | FAN/BLOWER,PH 1,0.174333 HP,230 V,50/60 HZ,MAX 873, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17813467-001 | 1 | EA |
5444 | 17893997-001 | CAPACITOR, BASED DC-UPS, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17893997-001 | 1 | EA |
5445 | 17928931-001 | GLOBAL ROUTER CONFIGURED, EUROPE, MIDDLE EAST, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17928931-001 | 1 | EA |
5446 | 17958192-001 | PLC, COMMUNICATION,INTERFACE MODULE,CAN, CANBUS,SE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 17958192-001 | 1 | EA |
5447 | 18005567-001 | NETWORK ACCESSORY,12GBE-PORTS & 4 100/1000BASE SFP, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 18005567-001 | 1 | EA |
5448 | 18052017-001 | POWER SUPPLY ACCESSORY,HARDWIRE BYPASS SWITCH, 24A, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 18052017-001 | 1 | EA |
5449 | 30111013-KIT | KIT, FILTER, GEAR-OIL (FILTER ELEMENT AND O-RING), EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 30111013-KIT | 1 | EA |
5450 | 30114016 | COUPLING,PUMP,HYDRAULIC TDS9S, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 30114016 | 1 | EA |
5451 | 30123562 | RING,SNAP,3"WASH-PIPE,TDS, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 30123562 | 1 | EA |
5452 | 30150084 | WRENCH,3" BORE,WASH PIPE ASSY, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 30150084 | 1 | EA |
5453 | 30154832 | PID MOD (VCC), EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 30154832 | 1 | EA |
5454 | 30171514-022SS-04 | SNUBBER, PRESSURE, SOLID BODY PISTON TYPE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 30171514-022SS-04 | 1 | EA |
5455 | 30173216-1 | ELEMENT,FILTER,HYD, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 30173216-1 | 1 | EA |
5456 | 30173216-4 | FILTER BOWL INTEGRAL FLANGE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 30173216-4 | 1 | EA |
5457 | 30175132-24-28 | ISOLATOR-OPTICAL MODULE,F/BEI, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 30175132-24-28 | 1 | EA |
5458 | 40943311-041 | PLC-2PT, ANALOG OUTPUT, 0-10VDC, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 40943311-041 | 1 | EA |
5459 | 40943311-044 | PLC-2PT, ANALOG INPUT, 0-10V, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 40943311-044 | 1 | EA |
5460 | 40943311-049 | PLC-2PT,ANALOG OUTPUT,0-20MA, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 40943311-049 | 1 | EA |
5461 | 40943311-050 | PLC, I/O,DISCRETE,IN,24 VDC,I/O PTS 8, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 40943311-050 | 1 | EA |
5462 | 40943311-054 | MDL,ANALOG OUT,2-CHAN, +-10 V DC, WAGO, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 40943311-054 | 1 | EA |
5463 | 40943311-067 | PLC-8PT,24VDC OUTPUT MODULE 0.5MA,POS SWITCHING, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 40943311-067 | 1 | EA |
5464 | 40943311-111 | POWER SUPPLY, PLC,24 VDC,+24VDC,10A,24VD, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 40943311-111 | 1 | EA |
5465 | 40946980-036 | CABLE ASSY,CAT5E,ZERO HALOGEN (QTY 1=10 FT), EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 40946980-036 | 1 | EA |
5466 | 50004570-1363 | BASIC INSERT, 13 5/8", EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 50004570-1363 | 1 | EA |
5467 | 51300-016-B | O-RING,-016, SAE AS568,MATL BUNA-N (NITRILE NBR),70 A,ID 0.609 IN,MIN +0030 °F,MAX 250 °F,I.D: 0.609- 0.619 IN, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 51300-016-B | 1 | EA |
5468 | 51300-277-B | O-RING,-277, SAE AS568,MATL BUNA-N (NITRILE NBR),70 A,ID 11.454 IN,MIN +0030 °F,MAX 250 °F, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 51300-277-B | 1 | EA |
5469 | 51300-341-B | O-RING,-341, SAE AS568,MATL BUNA-N (NITRILE NBR),70 A,MIN +0035 °F,MAX 250 °F, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 51300-341-B | 1 | EA |
5470 | 71033+30 | GASKET,MOTOR, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 71033+30 | 1 | EA |
5471 | 71613 | BREATHER,RESERVOIR, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 71613 | 1 | EA |
5472 | 71847 | CAM FOLLOWER, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 71847 | 1 | EA |
5473 | 7800008 | TB-END BRACKET,ALUMINUM,NS35, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 7800008 | 1 | EA |
5474 | 7808638 | ISOLATOR-OPTICAL MODULE, F/BEI, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 7808638 | 1 | EA |
5475 | 91250-1 | (MT)OIL SEAL(VITON),STD.BORE,TDS, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 91250-1 | 1 | EA |
5476 | 93024-4SAE | FITTING,SAE-4, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 93024-4SAE | 1 | EA |
5477 | 94521-1BN | VALVE,SHUTTLE,PHM3I, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 94521-1BN | 1 | EA |
5478 | 94522-1BN | VALVE,CARTRIDGE RELIEF, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 94522-1BN | 1 | EA |
5479 | 94534-1CXN | CARTRIDGE,LOGIC,PHM3I, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 94534-1CXN | 1 | EA |
5480 | 94536-130N | CARTRIDGE,CHECK,30PSI,PHM3I, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 94536-130N | 1 | EA |
5481 | 94536-230N | TDS9S VALVE CART,CHECK, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 94536-230N | 1 | EA |
5482 | 951511-165 | TERM BLK,C/B 1 AMPS, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 951511-165 | 1 | EA |
5483 | 951511-171 | TB-C/B,1AMP,THERMAL MAGNETIC, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 951511-171 | 1 | EA |
5484 | 951511-173 | TB-C/B,4AMP,THERMAL-MAGNETIC, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 951511-173 | 1 | EA |
5485 | 951540-002 | BARRIER,TIB,IN4-20MA OUT4-20MA, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 951540-002 | 1 | EA |
5486 | 98290 | LINER,STEM,UPPER (SEE TEXT NOTE), EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 98290 | 1 | EA |
5487 | 98291+30 | SEAL,POLYPAK,3.875,STD.BORE,TDS, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 98291+30 | 1 | EA |
5488 | 98898+30 | CRANK,ASSY,EXTERNAL, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 98898+30 | 1 | EA |
5489 | 99353-1AN | TDS9S REDUCING VALVE CART,RED/REL, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 99353-1AN | 1 | EA |
5490 | M614000987-501 | PLATE, HINGE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: M614000987-501 | 1 | EA |
5491 | M614000987-502 | PLATE, HINGE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: M614000987-502 | 1 | EA |
5492 | M614003495-313 | CABLE, POWER, 313 MCM, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: M614003495-313 | 1 | EA |
5493 | M801001731-8 | PROFIBUS MASTER SIMULATOR, KIT, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: M801001731-8 | 1 | EA |
5494 | P250000-9674-32 | METER-ANALOG,N-IS,CLUTCH200PSI, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250000-9674-32 | 1 | EA |
5495 | P250000-9696-72 | PC-GIGABIT ETHERNET MODULE,ORDER NUMBER SFP-1GSXLC, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250000-9696-72 | 1 | EA |
5496 | P250002-0002-01 | TB-FUSE WITH SCREW CAP & LED, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0002-01 | 1 | EA |
5497 | P250002-0013-60 | CONN-30A CONTACT W/RED HOUSING, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0013-60 | 1 | EA |
5498 | P250002-0013-61 | CONN-30A CONTACT W/GRN HOUSING, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0013-61 | 1 | EA |
5499 | P250002-0013-62 | CONN-30A CONTACT W/BLK HOUSING, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0013-62 | 1 | EA |
5500 | P250002-0015-20 | 750-514 2-CH RELAY OUTPUT MOD, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0015-20 | 1 | EA |
5501 | P250002-0020-20 | PWR SPLY- 24VDC,20A COMPACT, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0020-20 | 1 | EA |
5502 | P250002-0024-93 | PLC-BANNER,WIRELESS,GATEWAY, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0024-93 | 1 | EA |
5503 | P250002-0024-94 | PLC-DATA STATION,PLUS PROTOCOL, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0024-94 | 1 | EA |
5504 | P250002-0024-95 | PLC-PROFIBUS DP OPTION CARD, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0024-95 | 1 | EA |
5505 | P250002-0027-33 | PLC-4PT,ANALOG INPUT,0-20MA, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0027-33 | 1 | EA |
5506 | P250002-0033-86 | ANTENNA-OMNI,2.4GHZ,6 DBI, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0033-86 | 1 | EA |
5507 | P250002-0035-30 | CABLE-LMR200,RP-SMA TO MALE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0035-30 | 1 | EA |
5508 | P250002-0035-31 | SUPPRESSOR-SURGE,BULKHEAD, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0035-31 | 1 | EA |
5509 | P250002-0035-37 | CONN-RF COAXIAL,N FEMALE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0035-37 | 1 | EA |
5510 | P250002-0035-38 | CONN-RF COAXIAL,N MALE CRIMP, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0035-38 | 1 | EA |
5511 | P250002-0035-39 | CABLE-FLEXIBLE COAX,LMR400, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0035-39 | 1 | EA |
5512 | P614000063-1AN | BALANCED POPPET VENTABLE RELIEF VALVE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P614000063-1AN | 1 | EA |
5513 | P800001-1032-02 | PC-ETHERNET/FIBER SW/SERVER, 6 PORT, 10/100 BASE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P800001-1032-02 | 1 | EA |
5514 | P854000031-13PN | VALVE,COUNTERBALANCE, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P854000031-13PN | 1 | EA |
5515 | Z6001-CAN | LOCKWIRE, .051 DIA 143 FT/CAN, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: Z6001-CAN | 1 | EA |
5516 | 18466621-002 | LINK TILT CYLINDER PISTON SEAL KIT FOR CYLINDER PN-18466046-ASM REV 01, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 18466621-002 | 1 | EA |
5517 | 18466621-003 | LINK TILT CYLINDER ROD SEAL KIT FOR CYLINDER PN-18466046-ASM REV 01, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 18466621-003 | 1 | EA |
5518 | P250002-0033-45 | DIN RAIL-MTG KIT FOR GATEWAY, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P250002-0033-45 | 1 | EA |
5519 | 121046 | RETAINER DIE, FOR JAW ASSY 4-5" TOOL JOINT, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 121046 | 1 | EA |
5520 | 122178 | RETAINER, DIE FOR JAW ASSY 5-5.75" TOOL JOINT, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: 122178 | 1 | EA |
5521 | P801000157 | CABLE ASSY FOR LTQY OR HB, EQUIPMENT: TOP DRIVE, EQUIPMENT MODEL: TDS-10SH, EQUIPMENT MAKE: NOV, P/N: P801000157 | 1 | EA |
