No. | OEM Ref No. | Description | Qty | Unit |
1 | 98898+30 | CRANK ASSY | 2 | EA |
2 | 98898+30 | CRANK, ASSY, EXTERNAL | 2 | EA |
3 | 50008-14-C5D | SCREW, CAP-HEX HD DRILLED | 8 | EA |
4 | 107052 | WASHER, LOCK, TAB, .56 DIA | 2 | EA |
5 | 99168+30 | SPACER, SLEEVE | 4 | EA |
6 | 79824 | BEARING, CAM FOLLOWER | 4 | EA |
7 | 98899+30 | CRANK,ARM | 2 | EA |
8 | 79825 | BEARING, NEEDLE | 4 | EA |
9 | 88550 | REGULATOR, ASSY | 1 | EA |
10 | 110703 | ACTUATOR ASSY, COUNTER BALANCE | 1 | EA |
11 | 110704 | ACTUATOR, ASSY, COUNTER BALANCE | 1 | EA |
12 | 59143P290086 | HOSE ASSY | 2 | EA |
13 | 59124P290093 | HOSE ASSY | 2 | EA |
14 | 59144P290099 | HOSE ASSY | 2 | EA |
15 | 110191-501 | BLADDER, RESERVOIR TDS9S | 1 | EA |
16 | 110132 | GASKET, COVER | 1 | EA |
17 | 110562-1 | TDS9S ACCUMULATOR, HYDRO-PNEU 6" | 1 | EA |
18 | 110563-1 | ACCUMULATOR, HYDRO-PNEU 4" | 1 | EA |
19 | 110564-1 | TDS9S ACCUM,HYDRO-PNEU 2" | 1 | EA |
20 | 114113-3 | PUMP/MOTOR, UL-DIV1, 575/60, ASSY | 1 | EA |
21 | 110023 | COUPLING, PUMP, HYD, .750BOREx1.375BORE | 2 | EA |
22 | 30111013 | ASSY, FILTER, 60-MICRON, OIL | 1 | EA |
23 | 30111013-1 | ELEMENT, FILTER, GEAR-OIL | 1 | EA |
24 | 30173216 | FILTER, HYDRAULIC | 1 | EA |
25 | 30173216-1 | KIT, FILTER, HYDRAULIC-OIL(FILTER) | 1 | EA |
26 | 114083 | TUBE, ASSY, CASE-DRAIN | 1 | EA |
27 | 59046P08X036 | HOSE ASSY | 1 | EA |
28 | 30124191 | HOSE ASSY | 1 | EA |
29 | 127908-J2 | SOLENOID VALVE, 3-POS 24 VDC | 2 | EA |
30 | 127908-D2 | SOLENOID VALVE, D03, UL | 2 | EA |
31 | 30171921 | VALVE, 3-POS, 4-WAY | 1 | EA |
32 | 94520-1NN | CARTRIDGE, VALVE, PRESSURE RELIEF TDS9S | 1 | EA |
33 | 99353-1AN | TDS9S REDUCING VALVE CART, RED/REL | 1 | EA |
34 | 107028-1ANB | VALVE, DIFFERENTIAL UNLOADING | 1 | EA |
35 | 107031-1AN | BALANCED POPPET VENTABLE RELIEF VALVE | 1 | EA |
36 | 111664-1EN | CARTRIDGE, VALVE, RELIEF, TDS9S | 1 | EA |
37 | 94536-14N | CHECK VALVE | 2 | EA |
38 | 94536-230N | TDS9S VALVE CART, CHECK | 2 | EA |
39 | 94537-130N | CHECK VALVE PILOT TO CLOSE | 1 | EA |
40 | 98402-800D | VALVE, CONTROL, FLOW | 1 | EA |
41 | 107029-175N | CHECK VALVE | 2 | EA |
42 | 93667-M13 | PLUG, CAVITY | 1 | EA |
43 | 109858-1AN | TDS9S VALVE CART, RED/REL | 2 | EA |
44 | 93018-14 | PLUG, ORIFICE, #10-32x.055 | 2 | EA |
45 | 110844-18 | PLUG, ORIFICE, .250NPT(.071)(PRS8) | 2 | EA |
46 | 93667-M11 | PLUG, CAVITY | 1 | EA |
47 | 94534-1CXN | CARTRIDGE, LOGIC, PHM3I | 1 | EA |
48 | 93024-4SAE | FITTING, SAE-4 | 3 | EA |
49 | 93024-6SAE | FITTING, SAE-6 | 3 | EA |
50 | 117603 | PUMP ASSY, GEARBOx LUBRICATION | 1 | EA |
51 | 94522-1EN | CARTRIDGE, VALVE, RELIEF TDS9S | 2 | EA |
52 | 117831 | PIN, SHOT, PH-100 | 1 | EA |
53 | 110056 | SEAL, ROD, 1.5BORE | 1 | EA |
54 | 110061-326 | SEAL, PISTON | 1 | EA |
55 | 118563 | SLEEVE, SHOT PIN | 1 | EA |
56 | 30112626 | BUSHING, SLEEVE, 1.5x1.94, BRS | 1 | EA |
57 | 114375-1 | MOTOR, HYDRAULIC, MACH, TDS9 | 1 | EA |
58 | 51300-226-B | O-RING | 1 | EA |
59 | 94520-1AN | CARTRIDGE, VALVE, RELIEF, PHM3I | 2 | EA |
60 | 93024-6JIC | COUPLING, PRESSURE TEST | 2 | EA |
61 | 93024-4SAE | FITTING, SAE-4 | 2 | EA |
62 | 93547-1B30N | POLO-TO-OPEN, CHECK VALVE CARTRIDGE | 2 | EA |
63 | 30119592 | CYLINDER ASSY, LINK TILT, TDS9SA/TDS11SA | 2 | EA |
64 | 59043P170038 | HOSE, ASSY | 2 | EA |
65 | 59044P170042 | HOSE, ASSY | 2 | EA |
66 | 30173386 | VALVE, COUNTERBALANCE | 2 | EA |
67 | 94042-36 | ORIFICE, PLUG | 2 | EA |
68 | 93018-08 | PLUG, ORIFICE | 2 | EA |
69 | 118378 | RETAINER, LANDING, COLLAR | 1 | EA |
70 | 30122104 | HEAT EXCHANGER | 1 | EA |
71 | 117116-501 | (MT) TUBE, BRAKE, ASSY, TDS9S | 1 | EA |
72 | 110172 | (MT)TUBE, ASSY, BRAKE | 1 | EA |
73 | 56525-4-4-S | TEE, SWIVEL INT 37/37/37 | 1 | EA |
74 | 56526-4-4-S | TEE, 37/37 SWIVEL INT 37 | 1 | EA |
75 | 56502-2-4-S | ELBOW, 45DEG EXT PIPE/37 | 1 | EA |
76 | 30171956 | TUBE ASSY, BRAKE | 1 | EA |
77 | 30171957 | TUBE ASSY, BRAKE | 1 | EA |
78 | 117116 | (MT)TUBE, BRAKE, ASSY, TDS9S | 1 | EA |
79 | 110173 | TUBE, ASSY, BRAKE | 1 | EA |
80 | 109528 | ASSY, CALIPER DISC BRAKE | 1 | EA |
81 | 109528-5 | PIN, GUIDE | 2 | EA |
82 | 109528-4 | SCREW, RETURN, SPRING | 2 | EA |
83 | 109528-3 | SPRING, RETURN, BRAKE PAD | 2 | EA |
84 | 109528-2 | SEAL KIT, BRAKE | 2 | EA |
85 | 109528-6 | BLEEDER VALVE | 1 | EA |
86 | 109528-1 | FRICTION PAD, CALIPER BRAKE | 1 | EA |
87 | 141304 | VALVE, RELIEF, TDS | 2 | EA |
88 | 122247-1 | TUBE, HEAT-ExCHANGER, ASSY, TDS9 | 1 | EA |
89 | 122247-2 | TUBE, HEAT-ExCHANGER, ASSY, TDS9 | 1 | EA |
90 | 30171993 | KIT, TUBE ASSY TDS-11SA | 1 | EA |
91 | 127908-J2 | SOLENOID VALVE, 3-POS 24 VDC | 2 | EA |
92 | 127908-D2 | SOLENOID VALVE, D03, UL | 2 | EA |
93 | 30171921 | VALVE, 3-POS, 4-WAY | 1 | EA |
94 | 94520-1NN | CARTRIDGE, VALVE, PRESSURE RELIEF TDS9S | 1 | EA |
95 | 99353-1AN | TDS9S REDUCING VALVE CART, RED/REL | 1 | EA |
96 | 107028-1ANB | VALVE, DIFFERENTIAL UNLOADING | 1 | EA |
97 | 107031-1AN | BALANCED POPPET VENTABLE RELIEF VALVE | 1 | EA |
98 | 111664-1EN | CARTRIDGE, VALVE, RELIEF, TDS9S | 1 | EA |
99 | 94536-14N | CHECK VALVE | 2 | EA |
100 | 94536-230N | TDS9S VALVE CART, CHECK | 2 | EA |
101 | 94537-130N | CHECK VALVE PILOT TO CLOSE | 1 | EA |
102 | 98402-800D | VALVE, CONTROL, FLOW | 1 | EA |
103 | 107029-175N | CHECK VALVE | 2 | EA |
104 | 93667-M13 | PLUG, CAVITY | 1 | EA |
105 | 109858-1AN | TDS9S VALVE CART, RED/REL | 2 | EA |
106 | 94534-1CXN | CARTRIDGE, LOGIC, PHM3I | 1 | EA |
107 | 93024-4SAE | FITTING, SAE-4 | 3 | EA |
108 | 30173156 | PISTON RING | 1 | EA |
109 | 30172154 | PIN, CYLINDER MOUNTING, PH-50 | 1 | EA |
110 | 50512-C | BJ SLOTTED HEX NUT 3/4 | 3 | EA |
111 | 50516-S | NUT, HEX-SLTD (UNC-2B) | 2 | EA |
112 | 118844-22-22 | BUSHING, SLEEVE, 1.38x1.38, FIBERGLIDE | 2 | EA |
113 | 50008-12-C5D | SCREW, CAP-HEX HD DRILLED | 4 | EA |
114 | 50908-C | LOCKWASHER | 4 | EA |
115 | Z6001 | WIRE, LOCKING, 0.051DIA | 2 | EA |
116 | 59024P170021 | HOSE ASSY | 2 | EA |
117 | 59024P170024 | HOSE ASSY | 2 | EA |
118 | 30155438 | CAM, FOLLOWER 6" | 2 | EA |
119 | 30158767-04 | BEARING, CAM, FOLLOWER | 4 | EA |
120 | 125594 | CYLINDER, HYD, IBOP, ACTUATOR, ASSY, PH100 | 1 | EA |
121 | 30119592 | CYLINDER ASSY, LINK TILT, TDS9SA/TDS11SA | 1 | EA |
122 | 110042 | SHELL, ACTUATOR(PH50) | 1 | EA |
123 | 50914-C | LOCKWASHER, 7/8" CAD PLATED STEEL | 2 | EA |
124 | 30172060 | NUT, HEX, TDS-3 | 2 | EA |
125 | 71847 | BEARING, CAM, FOLLOWER | 2 | EA |
126 | 16401-2 | PYRAMID, TONG, DIE | 10 | EA |
127 | 30124925 | JAW, NC50, MACH, PH100 | 1 | EA |
128 | 30124935 | RETAINER, DIE, NC50, PH100 | 4 | EA |
129 | 50508-C | NUT, HEX-SLTD (UNC-2B) | 4 | EA |
130 | 50508-C | NUT, HEX-SLTD (UNC-2B) | 4 | EA |
131 | 30125052 | JAW, NC50, ASSY, PH100 | 1 | EA |
132 | 12820 | PISTON, 10DIA | 1 | EA |
133 | 11075 | HEAD, ACTUATOR, 10DIA | 1 | EA |
134 | 11085 | RING, CYLINDER HEAD | 1 | EA |
135 | 72219 | PISTON SEAL | 2 | EA |
136 | 72220 | SEAL, ROD | 1 | EA |
137 | 72221 | ROD WIPER | 1 | EA |
138 | 16532+50 | KEY, 0.50 SQUARE x 2.8, 1018STL | 2 | EA |
139 | 50108-14-C | SCREW, CAP-SOC HD | 8 | EA |
140 | 51108-C | WASHER LOCK HI COLLAR | 8 | EA |
141 | 30177109-04 | BOLT, SHOULDER, MODIFIED | 2 | EA |
142 | 50008-10-C5D | SCREW, CAP-HEX HD DRILLED | 4 | EA |
143 | 50908-C | LOCKWASHER | 4 | EA |
144 | 56405-20-C | PIN, CLEVIS | 2 | EA |
145 | 30178854-05 | SPLIT RING, SS | 2 | EA |
146 | 59044P230073 | HOSE ASSY | 2 | EA |
147 | 59044P230074 | HOSE ASSY | 2 | EA |
148 | 50108-16-CD | SCREW,CAP SOCKET HD | 4 | EA |
149 | 50108-20-C | SCREW, CAP-HEX HD DRILLED | 4 | EA |
150 | 30172179 | SAFETY BAR, CLAMP CYL | 1 | EA |
151 | 50216-C | NUT, HEX-STD (UNC-2B) | 1 | EA |
152 | 30114259 | PIN, SAFETY, 0.156x3.0 | 1 | EA |
153 | 51220-2 | CABLE, NYLON COATED | 1 | EA |
154 | 51219-2 | FERRULE, CABLE | 1 | EA |
155 | 114706-500 | ASSY, LWR IBOP, 65/8x65/8 | 1 | EA |
156 | 110103-500 | UPPER IBOP, PH50 ASSY, 6-5/8 x 6-5/8 | 1 | EA |
157 | 123059-2-108 | WIRE ROPE SLING (1/4" X 10.8 FT LG) *SCD | 1 | EA |
158 | 55909-12-12-S | VALVED NIPPLE 3/4", QD AEROQUIP | 1 | EA |
Home About Us Products Service News Contact Us Privacy Policy