No. | OEM Ref No. | Description | Qty | |
1 | 30172128 | HOSE ASSY | 1 | |
2 | 30171019 | TUBE,HOIST CYLINDER (LONG) | 1 | |
3 | 30157858-2001SR | VALVE CHECK LINE MOUNTED | 1 | |
4 | 940315-20 | CONNECTOR,STAUFF | 1 | |
5 | 118844-28-24 | BUSHING,SLEEVE,1.75x1.50,FIBERGLIDE | 2 | |
6 | 118844-28-16 | BUSHING,SLEEVE,1.75x1.00,FIBERGLIDE | 2 | |
7 | 105643-16 | O RING | 1 | |
8 | 97631-4AN | REDUCING/RELIEVING VALVE, CARTRIDGE | 1 | |
9 | 96276-16 | VALVE,BALL,PHM3I | 1 | |
10 | 82747-R | FILTER,PRESSURE | 1 | |
11 | 56705-4-4-S | ELBOW, STREET 90 DEG | 1 | |
12 | 56556-16-12S | REDUCER, O RING | 1 | |
13 | 56547-16-S | LOCKNUT, BULKHEAD | 3 | |
14 | 56538-16-16S | UNION, BULKHEAD 37DEG | 1 | |
15 | 56532-16-S | ADAPTER, SAE, O-RING BOSS/SAE O-RING BOS | 1 | |
16 | 56529-16-16-S | Male Connector W/O Ring | 2 | |
17 | 56529-16-12S | CONN, O-RING BOSS/37 | 2 | |
18 | 56519-6-6-S | ELBOW, O-RING BOSS/37DEG | 18 | |
19 | 56519-6-4-S | ELBOW, O-RING BOSS/37DEG | 8 | |
20 | 56519-12-12S | ELBOW, O-RING BOSS/37DEG | 1 | |
21 | 56517-16-20S | REDUCER,INT 37/37 | 1 | |
22 | 56501-4-6-S | CONN, EXT PIPE/37DEG | 1 | |
23 | 53203 | FITTING, GREASE 90 DEG | 1 | |
24 | 53201 | FITTING, GREASE STRAIGHT | 5 | |
25 | 51300-210-B | O-RING | 5 | |
26 | 50006-30-C5 | SCREW, CAP-HEX HD (UNC)HC | 30 | |
27 | GREASE-CAP | GREASE FITTING CAP (1 ea equals pack of | 2 | |
28 | 30175516 | ELBOW,MODIFIED | 1 | |
29 | 30175360 | TUBE ASSY | 1 | |
30 | 30174707 | KIT,HOSE ST80 PLATFORM | 1 | |
31 | 30174540 | UNION, MODIFIED | 1 | |
32 | 30172475-36-36 | BUSHING,DP4 HI PRO,SELF LUBE | 2 | |
33 | 30172475-22-16 | BUSHING,DP4, HI PRO,SELF LUBE | 2 | |
34 | 30172475-22-12 | BUSHING DP4 HI PRO,SELF LUBE | 2 | |
35 | 30172464 | PIN,SUPPORT ARM | 1 | |
36 | 30172129 | HOSE ASSY | 1 | |
DONE | 30170647 | |||
37 | 94518-13HN | PLS-1 VALVE,C'BALANCE | 1 | |
38 | 93024-4JIC | COUPLING,PRESSURE TEST | 1 | |
39 | 87196-4-S | PLUG, O-RING .437-20 THD | 1 | |
40 | 56529-4-6-S | CONN, O-RING BOSS/37 | 1 | |
41 | 56529-4-4-S | CONNECTOR,O-RING BOSS/37 | 1 | |
42 | 56519-8-6-S | ELBOW, O-RING BOSS/37DEG | 1 | |
43 | 56519-4-6-S | ELBOW, O-RING BOSS/37DEG | 1 | |
44 | 56518-4-4-S | ELBOW, 90/SWVEL INT 37/37 | 1 | |
SPARE | 30171606 | |||
45 | 108894-G17 | SEAL,ROD/GLAND SET | 1 | |
46 | 108894-P40 | PISTON SEALS-SAME AS 76764-3 | 1 | |
DONE | 30170588 | |||
47 | 94518-23HN | CARTRIDGE,VALVE,C-BALANCE,PHM3I | 4 | |
48 | 93024-4SAE | FITTING,SAE-4 | 4 | |
49 | 87196-6-S | PLUG, O-RING .562-18 THD | 4 | |
50 | 56519-6-4-S | ELBOW, O-RING BOSS/37DEG | 2 | |
51 | 56519-6-6-S | ELBOW, O-RING BOSS/37DEG | 2 | |
DONE | 30170580 | |||
52 | 108894-G13 | KIT,ROD-SEAL,BRONZE-GLAND,RG2HLTS13" | 1 | |
53 | 108894-L32 | SEAL,PISTON LIP *SCD* | 1 | |
0 | CARRIAGE ASSY | 30171699 | ||
54 | 30174708 | HOSE KIT,CARRIAGE | 1 | |
55 | 30172475-32-24 | BUSHING, DP4 HI PRO,SELF LUBE | 2 | |
56 | 84494 | CARTRIDGE,VALVE,NEEDLE | 1 | |
57 | 56538-4-4-S | UNION, BULKHEAD 37DEG | 3 | |
58 | 56519-6-6-S | ELBOW, O-RING BOSS/37DEG | 3 | |
59 | 56518-8-8-S | ELBOW, 90/SWVEL INT 37/37 | 2 | |
60 | 50008-44-C5 | SCREW, CAP-HEX HD (UNC) | 100? | |
DONE | MAIN MANIFOLD | 30154910 | ||
61 | 30172158 | INSERT,ORIFICE | 1 | |
62 | 109106-4S-S | FITTING, -4 ORIFICE | 1 | |
63 | 109105-18 | ORIFICE PLUG,M5 X .8 .071 DIA ORIFICE | 1 | |
64 | 94522-1AN | RELIEF VALVE CARTRIDGE, DIRECT ACTING | 1 | |
65 | 93667-X13 | PLUG,CAVITY,PHM3I | 1 | |
66 | 87196-12-S | PLUG, O-RING 1.062-12 THD | 1 | |
67 | 56517-6-4-S | BJ REDUCER, INT. 37'/37' | 1 | |
68 | 94536-175N | CARTRIDGE,CHECK,75PSI,PHM3I | 3 | |
69 | 56525-4-4-S | TEE, SWIVEL INT 37/37/37 | 2 | |
70 | 110844-64 | PLUG, ORIFICE | 2 | |
71 | 93547-2B75N | CHECK VALVE CART, PILOT TO OPEN,TDS | 2 | |
72 | 94042-10 | ORIFICE, PLUG, | 1 | |
73 | 93547-1B75N | CHECK VALVE CARTRIDGE, PILOT TO OPEN | 4 | |
74 | 93024-6SAE | FITTING,SAE-6 | 2 | |
75 | 93024-4SAE | FITTING,SAE-4 | 5 | |
76 | 87196-8-S | PLUG, O-RING .750-16 THD | 1 | |
77 | 87196-6-S | PLUG, O-RING .562-18 THD | 3 | |
78 | 87196-4-S | PLUG, O-RING .437-20 THD | 8 | |
79 | 56519-8-6-S | ELBOW, O-RING BOSS/37DEG | 1 | |
80 | 56529-6-6-S | CONN, O-RING BOSS/37 | 5 | |
81 | 56529-4-4-S | CONNECTOR,O-RING BOSS/37 | 1 | |
82 | 56529-12-12S | CONN, O-RING BOSS/37 | 5 | |
83 | 56519-12-12S | ELBOW, O-RING BOSS/37DEG | 3 | |
84 | 110844-18 | PLUG,ORIFICE,.250 NPT(.071)(PRS8) | 1 | |
85 | 107029-375N | PILOT-TO-OPEN CHECK VALVE CARTRIDGE | 1 | |
0 | CONTROL VALVE ASSY | 30171621 | ||
86 | 30171609 | ASSY,VALVE BANK,ST80,GEN 3 | 1 | |
87 | 112809-16 | CAP, PLASTIC SAE-16 | 1 | |
88 | 112809-12 | CAP, PLASTIC SAE-12 | 3 | |
89 | 112809-08 | CAP, PLASTIC SAE-08 | 4 | |
90 | 112809-06 | CAP, PLASTIC THREADED SHIPPING | 7 | |
91 | 112809-04 | CAP, PLASTIC SAE-04 | 1 | |
92 | 56557-6-6-S | ELBOW, 45 O-RING BOSS | 6 | |
93 | 56556-12-6-S | REDUCER, O-RING BOSS | 7 | |
94 | 56532-6-S-FG | ELBOW,90 SAE O-RING | 1 | |
95 | 56530-16-16S | TEE, 37/37/O-RING BOSS | 1 | |
96 | 56529-16-12S | CONN, O-RING BOSS/37 | 1 | |
97 | 56529-12-8-S | CONN, O-RING BOSS/37 | 4 | |
98 | 56529-12-12S | CONN, O-RING BOSS/37 | 1 | |
99 | 56525-12-12S | TEE, SWIVEL INT 37/37/37 | 1 | |
100 | 56517-16-12S | REDUCER, INT 37/37 | 1 | |
101 | 56516-12-4-S | REDUCER, TUBE END | 1 | |
102 | 56509-12-S | NUT, SHORT | 1 | |
0 | 30171696 | |||
103 | 30173453 | TUBE ASSY | 1 | |
104 | 56522-4-4-S | ELBOW, 90 BULKHEAD 37/37 | 1 | |
105 | 56506-4-4-S | ELBOW, 90DEG EXT/37 | 1 | |
DONE | ADJUST MANIFOLD | 30172354 | ||
106 | 30171788 | VALVE,DIRECTIONAL | 1 | |
107 | 94817-3AN | CARTRIDGE,PRESSURE REDUCING | 1 | |
108 | 94609-07 | PLUG,ORIFICE | 1 | |
109 | 94536-330N | CART,CHECK,30PSI,PHM3I | 1 | |
110 | 87196-4-S | PLUG, O-RING .437-20 THD | 1 | |
111 | 87196-10-S | PLUG, O-RING SRT THD REC HEX | 1 | |
112 | 56529-6-4-S | CONN, O-RING BOSS/37 | 1 | |
113 | 56529-4-4-S | CONNECTOR,O-RING BOSS/37 | 3 | |
114 | 56519-10-8-S | ELBOW, O-RING BOSS/37DEG | 2 | |
115 | 56518-4-4-S | ELBOW, 90/SWVEL INT 37/37 | 1 | |
116 | 16498-1 | KNOB,PRV | 1 | |
117 | 16498 | TW-60 KNOB | 1 | |
0 | 55103-16-C | SCREW,SOCKET HEAD | 4 | |
0 | 50103-16-C | SCREW,SOCKET HEAD | 4 | |
0 | ST-80 ASSY | 30171700 | ||
118 | 50812-R-C | WASHER, FLAT | 1 | |
119 | 93024-4DGA | GAUGE,ADAPTER | 1 | |
120 | 50812-W-C | WASHER, FLAT WIDE | 1 | |
121 | 114320-7 | HAIRPIN, COTTER, 0.15 X 2.69 | 2 | |
122 | 50008-10-C5 | SCREW, CAP-HEX HD (UNC) | 1 | |
123 | 50908-C | WASHER, LOCK | 1 | |
124 | 50808-W-C | WASHER, FLAT | 1 | |
125 | 30171613 | PIN,LOCK BASE ST80 | 1 | |
126 | 30171058 | DISK,SWAY,CONTROL | 2 | |
127 | 118844-12-08 | BUSHING,SLEEVE,0.75x0.50,FIBERGLIDE | 1 | |
128 | 118836-28-46 | BUSHING,THRUST,1.75x2.88,FIBERGLIDE | 2 | |
129 | 114320-8 | HAIRPIN,COTTER,TDS9S | 1 | |
130 | 53301-10-6 | SCREW, DRIVE-TYPE U | 34 | |
131 | 51812-C | NUT,HEX-SELF LOCKING | 1 | |
132 | 50912-C | WASHER, LOCK-REGULAR (ALT NOI PN 7619066 | 3 | |
133 | 50906-C | WASHER, LOCK-REGULAR | 4 | |
134 | 50006-8-C5 | SCREW, CAP-HEX HD (UNC) | 2 | |
135 | 50810-R-C | WASHER, FLAT | 1 | |
136 | 50510-C | NUT, HEX-SLTD (UNC-2B) | 1 | |
137 | 50012-28-C5 | SCREW, CAP-HEX HD (UNC) | 1 | |
138 | 50006-7-C5 | SCREW, CAP-HEX HD (UNC) | 2 | |
0 | WRENCH ASSY | THIS UNDERLINED EIGHT ITEMS ARE REPLACED BY BRONZE BUSHING. PLEASE REFER TO DWG.30174072 & 30174073 & 30174930. | 30171697 | |
139 | 50182-10-02 | SCREW,BUTTON HD | 26 | |
140 | 30172475-44-48 | BUSHING, DP4 | 1 | |
141 | 30172475-44-40 | BUSHING,DP4 HI PRO,SELF LUBE | 1 | |
142 | 30172475-44-36 | BUSHING, DP4 | 1 | |
143 | 30172475-44-32 | BUSHING, DP4 | 3 | |
144 | 30172475-44-28 | BUSHING,DP4 | 1 | |
145 | 30172475-44-26 | BUSHING, DP4 | 1 | |
146 | 30172475-32-24 | BUSHING, DP4 HI PRO,SELF LUBE | 8 | |
147 | 30172475-32-18 | BUSHING, DP4 | 8 | |
148 | 30172475-28-28 | BUSHING, DP4 | 8 | |
149 | 30172475-28-20 | BUSHING, DP4 | 4 | |
150 | 118836-30-48 | BUSHING, THRUST | 4 | |
151 | 87949-12-S | ELBOW,90 SWVL EXT 37/SAE | 4 | |
152 | 56519-6-4-S | ELBOW, O-RING BOSS/37DEG | 4 | |
153 | 53203 | FITTING, GREASE 90 DEG | 1 | |
154 | 53201 | FITTING, GREASE STRAIGHT | 14 | |
155 | 53000-2-S | PLUG, EXT PIPE-CTSK HEX | 2 | |
156 | 50906-C | WASHER, LOCK-REGULAR | 30 | |
157 | 50014-32-C8D | SCREW,CAP DRILLED HEX HEAD | 40 | |
DONE | LH lower assy | 30160388 | ||
158 | GREASE-CAP | GREASE FITTING CAP (1 ea equals pack of | 2 | |
159 | 30171431 | SCREW,CAP,S.HEAD | 1 | |
0 | 30171431 | SCREW,CAP,S.HEAD | 1 | |
160 | 30160745 | RING,SLIDE | 2 | |
161 | 30160731 | BEARING, ROLLER | 2 | |
162 | 30160666-2 | SEAL,ASSY | 2 | |
163 | 30160397 | RING, PUSH, BEARING | 2 | |
164 | 87196-4-S | PLUG, O-RING .437-20 THD | 1 | |
165 | 53201 | FITTING, GREASE STRAIGHT | 2 | |
166 | 50708-3-A | SCREW,SET | 2 | |
DONE | LH transmission | 30160389 | ||
167 | 30172180 | MOTOR,HYDRAULIC, MODIFIED | 1 | |
168 | 30171334-3 | SHIM, METRIC, 0.3MM *SCD* | 1 | |
169 | 30171333-3 | SHIM, METRIC, 0.3MM *SCD* | 1 | |
170 | 30171333-1 | SHIM, METRIC,O.1M *SCD* (1pc = 1) | 2 | |
171 | 30160737-4 | RING,LOCKING | 3 | |
172 | 30160737-3 | RING,LOCKING **SCD** | 1 | |
173 | 30160736-4 | RING,RETAINER | 3 | |
174 | 30160736-3 | RING,RETAINER | 1 | |
175 | 30160734 | BEARING, BALL | 1 | |
176 | 30160733 | BEARING, BALL | 1 | |
177 | 30160732-1 | BEARING, ROLLER | 3 | |
178 | 30160731 | BEARING, ROLLER | 2 | |
179 | 30160666-4 | SEAL,ASSY | 2 | |
180 | 30160626 | SEAL,BEARING COVER | 3 | |
181 | 30160625 | SEAL,HYD MOTOR | 1 | |
182 | 30160624 | SEAL,HOUSING | 2 | |
183 | 30160611 | RING,DISTANCE | 2 | |
184 | 30160608 | KEY, 12 X 8 X 50 MM | 2 | |
185 | 30160607 | KEY,12X8X35 MM | 1 | |
186 | 30160605 | SLIDE GEAR BEARING | 4 | |
187 | 30160603 | RING,LOCKING,UPPER | 2 | |
188 | 116174-334 | RING,RETAINING,3.346" | 1 | |
189 | 87196-8-S | PLUG, O-RING .750-16 THD | 1 | |
190 | 87196-6-S | PLUG, O-RING .562-18 THD | 2 | |
191 | 51300-117-B | O-RING | 2 | |
192 | 51212-16 | PIN, DOWEL | 4 | |
193 | 51206-8 | PIN, DOWEL | 2 | |
194 | 51008-C | WASHER, LOCK-HEAVY | 13 | |
195 | 10658+50 | ROLLER BEARING, IDLER GEAR | 4 | |
DONE | LH spin wrench assy | 30160387 | ||
196 | 6581 | (MT)VALVE, RELIEF, .125 PTF | 1 | |
197 | 30160382 | LOWER ST80 DIE ONLY-KIT P/N IS 30172029 | 2 | |
198 | 50708-12-O-C | SCREW,SET SOC-HD | 8 | |
199 | 50108-14-C | SCREW,CAP-SOC HD | 4 | |
200 | 30173757 | SLIDE RING | 2 | |
201 | 30160614 | ROLLER,KNURLED | 2 | |
202 | 87196-12-S | PLUG, O-RING 1.062-12 THD | 2 | |
203 | 56557-10-8-S | ELBOW, 45 O-RING BOSS/37 | 2 | |
204 | 56529-10-8-S | CONN, O-RING BOSS/37 | 2 | |
205 | 53301-10-6 | SCREW, DRIVE-TYPE U | 4 | |
206 | 51300-112-B | O RING | 2 | |
207 | 50905-C | WASHER, LOCK-REGULAR | 4 | |
208 | 50105-20-C | SCREW,CAP SOCKET-HD (UNC) | 4 | |
0 | 30160612 | Hinge pin, SW | 1 | |
DONE | SW clamp cylinder | 30160658-SK | 30160658 | |
209 | 30160751 | PLUG,THREAD LOCK | 4 | |
210 | 30160705-1 | SEAL,PISTON | 1 | |
211 | 30160704-1 | RING,WEAR | 1 | |
212 | 30160703-1 | SEAL, SHAFT | 1 | |
213 | 30160702-1 | SEAL, SHAFT | 1 | |
214 | 51300-226-B | O-RING | 1 | |
DONE | Clamp cylinder | 30160444-SK X 1 | 30173771 | |
215 | 86749-9 | TW102 RING,SNAP | 1 | |
216 | 86749-8 | ROD BEARING | 1 | |
217 | 86749-7 | INSERT | 1 | |
218 | 86749-2 | ROD SEAL | 1 | |
219 | 86749-1 | WIPER | 1 | |
220 | 30160444-5 | SEAL,O-RING | 1 | |
221 | 30160444-4 | SEAL,BACK-UP RING | 1 | |
0 | 30160444-9 | 2 | ||
0 | 30160444-8 | 1 | ||
DONE | RH spin wrench assy | 30160390 | ||
222 | 30173757 | SLIDE RING | 2 | |
223 | 30171431 | SCREW,CAP,S.HEAD | 1 | |
224 | 30160617 | KEY,16X10X70 MM | 2 | |
225 | 30160614 | ROLLER,KNURLED | 2 | |
226 | 30160612 | PIN, SW HINGE | 1 | |
227 | 87196-10-S | PLUG, O-RING SRT THD REC HEX | 2 | |
228 | 56557-10-8-S | ELBOW, 45 O-RING BOSS/37 | 2 | |
229 | 51300-112-B | O RING | 2 | |
230 | 50905-C | WASHER, LOCK-REGULAR | 4 | |
231 | 50105-20-C | SCREW,CAP SOCKET-HD (UNC) | 4 | |
DONE | RH lower assy | 30160391 | ||
232 | GREASE-CAP | GREASE FITTING CAP (1 ea equals pack of | 2 | |
233 | 30171431 | SCREW,CAP,S.HEAD | 1 | |
234 | 30160745 | RING,SLIDE | 2 | |
235 | 30160731 | BEARING, ROLLER | 2 | |
236 | 30160666-2 | SEAL,ASSY | 2 | |
237 | 30160397 | RING, PUSH, BEARING | 2 | |
238 | 87196-4-S | PLUG, O-RING .437-20 THD | 1 | |
239 | 55708-6-B | SCREW,SET SOCKET HD,CUP POINT | 1 | |
240 | 53201 | FITTING, GREASE STRAIGHT | 2 | |
241 | 50708-3-A | SCREW,SET | 2 | |
DONE | RH transmission | 30160392 | ||
242 | 30172180 | MOTOR,HYDRAULIC, MODIFIED | 1 | |
243 | 30171334-3 | SHIM, METRIC, 0.3MM *SCD* | 1 | |
244 | 30171333-3 | SHIM, METRIC, 0.3MM *SCD* | 1 | |
245 | 30171333-1 | SHIM, METRIC,O.1M *SCD* (1pc = 1) | 2 | |
246 | 30160737-4 | RING,LOCKING | 3 | |
247 | 30160737-3 | RING,LOCKING **SCD** | 1 | |
248 | 30160736-4 | RING,RETAINER | 3 | |
249 | 30160736-3 | RING,RETAINER | 1 | |
250 | 30160734 | BEARING, BALL | 1 | |
251 | 30160733 | BEARING, BALL | 1 | |
252 | 30160732-1 | BEARING, ROLLER | 3 | |
253 | 30160731 | BEARING, ROLLER | 2 | |
254 | 30160666-4 | SEAL,ASSY | 2 | |
255 | 30160626 | SEAL,BEARING COVER | 3 | |
256 | 30160625 | SEAL,HYD MOTOR | 1 | |
257 | 30160624 | SEAL,HOUSING | 2 | |
258 | 30160611 | RING,DISTANCE | 2 | |
259 | 30160608 | KEY, 12 X 8 X 50 MM | 2 | |
260 | 30160607 | KEY,12X8X35 MM | 1 | |
261 | 30160605 | SLIDE GEAR BEARING | 4 | |
262 | 30160603 | RING,LOCKING,UPPER | 2 | |
263 | 116174-334 | RING,RETAINING,3.346" | 1 | |
264 | 87196-8-S | PLUG, O-RING .750-16 THD | 1 | |
265 | 87196-6-S | PLUG, O-RING .562-18 THD | 2 | |
266 | 51300-117-B | O-RING | 2 | |
267 | 51212-16 | PIN, DOWEL | 4 | |
268 | 51206-8 | PIN, DOWEL | 2 | |
269 | 51008-C | WASHER, LOCK-HEAVY | 13 | |
270 | 51006-C | WASHER, LOCK | 9 | |
271 | 50178-5-03 | SCREW | 2 | |
272 | 50008-59-C5 | HEX HEAD CAPSCREW | 3 | |
273 | 50008-52-C5 | SCREW, CAP-HEX HD (UNC) | 4 | |
274 | 50008-13-C5 | SCREW, CAP-HEX HD (UNC) | 2 | |
275 | 50008-12-C5D | SCREW, CAP-HEX HD DRILLED | 4 | |
276 | 50006-12-C8 | SCREW, CAP-HEX HD (UNC) | 9 | |
277 | 10658+50 | ROLLER BEARING, IDLER GEAR | 4 | |
278 | 6581 | (MT)VALVE, RELIEF, .125 PTF | 1 | |
DONE | Clamp cylinder | 30160444-SK X 1 | 30173771 | |
279 | 86749-9 | TW102 RING,SNAP | 1 | |
280 | 86749-8 | ROD BEARING | 1 | |
281 | 86749-7 | INSERT | 1 | |
282 | 86749-2 | ROD SEAL | 1 | |
283 | 86749-1 | WIPER | 1 | |
284 | 30160444-5 | SEAL,O-RING | 1 | |
285 | 30160444-4 | SEAL,BACK-UP RING | 1 | |
0 | 30160444-9 | 2 | ||
0 | 30160444-8 | 1 | ||
0 | LH torque cylinder | 30160684 | ||
286 | 30160685-SK | TORQUE CYLINDER REPAIR KIT | 1 | |
287 | 87196-8-S | PLUG, O-RING .750-16 THD | 2 | |
288 | 87196-4-S | PLUG, O-RING .437-20 THD | 3 | |
289 | 56529-8-8-S | CONN, O-RING BOSS/37 | 3 | |
290 | 56519-8-8-S | ELBOW, O-RING BOSS/37DEG | 1 | |
291 | 56519-4-4-S | ELBOW, O-RING BOSS /37DEG | 3 | |
292 | 56518-8-8-S | ELBOW, 90/SWVEL INT 37/37 | 2 | |
293 | 56518-4-4-S | ELBOW, 90/SWVEL INT 37/37 | 1 | |
294 | 30160684-2 | ASSY,TUBE,SLEEVES,NUTS (PARKER-ATLAS) | 1 | |
295 | 30154047-A22N | SEQUENCE VALVE, 3-WAY, DIRECT ACTING | 1 | |
296 | 30172293 | ASSY,TUBE | 1 | |
297 | 30170812 | TEE, RESTRICTED | 1 | |
0 | RH torque cylinder | 30160685 | ||
298 | 30160685-SK | TORQUE CYLINDER REPAIR KIT | 1 | |
299 | 87196-4-S | PLUG, O-RING .437-20 THD | 1 | |
300 | 56547-8-S | LOCKNUT, BULKHEAD | 1 | |
301 | 56529-8-8-S | CONN, O-RING BOSS/37 | 1 | |
302 | 56519-8-8-S | ELBOW, O-RING BOSS/37DEG | 1 | |
303 | 30160685-2 | ASSY,TUBE,SLEEVES,NUTS (PARKER-ATLAS) | 1 | |
DONE | SW clamp cylinder | 30160658-SK | 30160658 | |
304 | 30160751 | PLUG,THREAD LOCK | 4 | |
305 | 30160705-1 | SEAL,PISTON | 1 | |
306 | 30160704-1 | RING,WEAR | 1 | |
307 | 30160703-1 | SEAL, SHAFT | 1 | |
308 | 30160702-1 | SEAL, SHAFT | 1 | |
309 | 51300-226-B | O-RING | 1 | |
DONE | Carriag hoist cylinder | 30170580 | ||
310 | 108894-G13 | KIT,ROD-SEAL,BRONZE-GLAND,RG2HLTS13" | 1 | |
311 | 108894-L32 | SEAL,PISTON LIP *SCD* | 1 | |
DONE | Duplex cylinder | 30171606 | ||
312 | 108894-G17 | SEAL,ROD/GLAND SET | 2 | |
0 | 108894-G17 | SEAL,ROD/GLAND SET | 1 | |
313 | 108894-P40 | PISTON SEALS-SAME AS 76764-3 | 2 | |
0 | 108894-P40 | PISTON SEALS-SAME AS 76764-4 | 1 | |
0 | MISCELLANEOUS | 0 | ||
314 | 30160382 | LOWER ST80 DIE ONLY-KIT P/N IS 30172029 | 1 | |
0 | 30160380 | UPPER GRIP DIE | 2 | |
315 | 50708-12-O-C | SCREW,SET SOC-HD | 4 | |
316 | 50108-14-C | SCREW,CAP-SOC HD | 2 | |
317 | 131085-016 | SLEEVE,NYLON | 27FT | |
318 | 59024P170092 | HOSE ASSY | 14 | |
319 | 59046P35W061 | HOSE ASSY | 40 | |
320 | 131085-016 | SLEEVE,NYLON | 150FT | |
321 | 50010-20-C8 | CAPSCREW, HEX HEAD | 20 | |
322 | 50910-C | WASHER, LOCK-REGULAR | 20 | |
323 | 56416-36-S | PIN, CLEVIS | 1 | |
324 | 56529-6-6-S | CONN, O-RING BOSS/37 | 5 | |
325 | 56519-6-6-S | ELBOW, 90, 37 O-RING | 1 | |
326 | 56529-16-16-S | CONNECTOR,O-RING BOSS/37 | 1 | |
327 | 56519-16-12S | ELBOW, 90, 37 O-RING | 1 | |
0 | MISCELLANEOUS | 0 | ||
328 | 30170581-1 | BEARING,TURNTABLE | 1 | |
329 | 30173756 | SHAFT,SW ROLLER | 1 | |
330 | 30175409 | PIN,PIVOT, ADJUST CYLINDER | 1 | |
331 | 30154717 | PIN,PIVOT, ADJUST CYLINDER | 1 | |
332 | 30172464 | PIN,SUPPORT ARM | 1 | |
333 | 30170662 | PIN,AUX LINK | 1 | |
334 | 30172502 | PIN, HINGE, UPPER | 2 | |
335 | 30172503 | PIN, CLAMP CYL, UPPER,LH | 2 | |
336 | 30174118 | PIN, UPPER CL CYL, RH | 2 | |
337 | 30174117 | PIN, HINGE, LOWER | 2 | |
338 | 30174119 | PIN, CLAMP CYL. LOWER | 2 | |
339 | 30160658 | ASSY, PISTON, SW CLAMP | 1 | |
0 | 30160374 | PIN, CLEVIS, TW CYLINDER | 2 | |
ALUMINUM MANIFOLD | 30154909-2 | MAIN MANIFOLD | 1 | |
1 | 126659-2 | VERTICAL POSITIONING CYLINDER MANIFOLD | 1 | |
2 | 30170587-602 | DUPLEX CYLINDER | 1 | |
3 | 30170587-702 | 1 | ||
4 | 30172355-502 | ADJUST MANIFOLD | 1 | |
5 | 30160637-2 | LH SPIN MANIFOLD | 1 | |
6 | 30160639-2 | RH SPIN MANIFOLD | 1 | |
STAINLESS MANIFOLD | 30154909-1 | MAIN MANIFOLD | 1 | |
1 | 126659-1 | VERTICAL POSITIONING CYLINDER MANIFOLD | 1 | |
2 | 30170587-601 | DUPLEX CYLINDER | 1 | |
30170587-701 | 1 | |||
3 | 30172355-501 | ADJUST MANIFOLD | 1 | |
4 | 30160637-1 | LH SPIN MANIFOLD | 1 | |
5 | 109270-KFM/S | SINGLE CAVITY LINE BODY | 1 | |
6 | 30160639-1 | RH SPIN MANIFOLD | 1 | |
DONE | UPPER JAW ASSY | 30174072 | ||
1 | 51216-28 | DOWEL PIN, UPPER LEFT JAW ASSY | 2 | |
2 | 30173607-6 | BUSHING | 1 | |
3 | 30173607-8 | BUSHING | 1 | |
4 | 30174124-2 | BUSHING | 1 | |
5 | 30174124-3 | BUSHING | 2 | |
6 | 30174124-5 | BUSHING | 1 | |
7 | 30175109-1 | BUSHING | 1 | |
8 | 30175109-2 | BUSHING | 1 | |
9 | 30173831 | BUSHING | 2 | |
DONE | LOWER JAW ASSY | 30174073 | ||
1 | 30173607-1 | BUSHING | 1 | |
2 | 30173607-3 | BUSHING | 1 | |
3 | 30173607-5 | BUSHING | 1 | |
4 | 30174124-2 | BUSHING | 2 | |
5 | 30174124-3 | BUSHING | 2 | |
6 | 30173831 | BUSHING | 2 |
Home About Us Products Service News Contact Us Privacy Policy