Products features:
Intelligent type:
1)High efficiency
Comparing with the same level products, the volume and weight is smallest and lightest, service efficiency is higher, required pressure rating is lowest, safety is higher.
2)Reliable
Modulization structure design, easy to maintain. It is durable and firm, low fault rate.
3) abundant configuration
Low temperature, drilling tools incline, full automatic operation etc configuration are optional. More options, such as Local, remote, driller and integrated control, meet the requirements of new automatic drilling rig and old drilling rig automatic modification.
4)Long service life
Reinforced equipment structure and transmission mechanism, upgrade high-intensity tong dies and spinning chains, 50% lifetime will be extended.
5)Low wastage
Patented technology continuous spinning tong can efficiently avoid the damage to pipes by spinning mechanism. Patented technology threads punching tong structure adopts the principle of quick-grabbing pipe tong, self adapting various pipe size, no need to change tong dies or jaws within pipe holding range, to reduce the damage to pipe joints by tong dies to the maximum.
6)High intelligence
Machine vision upgrade package, recognize drilling tools and bits intelligently thru deep study algorithm, to realize “one-button” full automatic operation, efficiency is much enhanced.
Super-deep type:
This equipment adopts particular and unique dual-tong design, make-up torque is bigger, it can adapt dual-elevator operation, and suitable for super deep well rig, Machine vision upgrade package and low temperature upgrade package are optional.
Rail type
This equipment adopts rail-type design, with steady structure, accurate positioning, suitable for off-shore platform, Machine vision upgrade package and low temperature upgrade package are optional.
Intelligent arm type
This equipment adopts bionic intelligent telescopic arms, which can finish the make-up and break-out operation quickly and safely, Machine vision upgrade package and low temperature upgrade package are optional.
Small type
This equipment adopts unique and particular design – telescopic arm, and optimize the spinning tong and threads punching tong, with compact structure, small dimension, light weight, suitable for small rig, trailer-mounted rig, truck-mounted rig etc whose rig floor area is limited, Machine vision upgrade package and low temperature upgrade package are optional.
Technical parameters:
Model | SW10-D1 standard iron roughneck | SW06-D1 small iron roughneck | SW08-D1 compact iron roughneck | SW10-E1 rail type iron roughneck | SW12-D1 super deep well iron roughneck |
Requirement of hydraulic power source | Rated system pressure: 17.5MPa Max system pressure: 21MPa Rated flow: 140LPM Min rated flow:120LPM | Rated system pressure: 17.5MPa Max system pressure: 21MPa Rated flow: 140LPM Min rated flow:120LPM | Rated system pressure: 16MPa Max system pressure: 17.5MPa Rated flow: 140LPM Min rated flow:120LPM | Rated system pressure: 17.5MPa Max system pressure: 21MPa Rated flow: 140LPM Min rated flow:120LPM | Rated system pressure: 17.5MPa Max system pressure: 21MPa Rated flow: 140LPM Min rated flow:120LPM |
Suitable pipe size range | 2-7/8 ′′DP ~ 9-3/4 ′′DC | 3-1/2 ′′DP ~ 8 ′′DC | 2-7/8 ′′DP ~ 9-3/4 ′′DC | 2-7/8 ′′DP ~ 9-3/4 ′′DC | 2-7/8 ′′DP ~ 9-3/4 ′′DC |
Max spinning speed | 80RPM @ 5 ′′DP | 80RPM @ 5 ′′DP | 80RPM @ 5 ′′DP | 80RPM @ 5 ′′DP | 80RPM @ 5 ′′DP |
Max spinning torque | 5,000N·m | 5,000N·m | 5,000N·m | 5,000N·m | 5,000N·m |
Max make-up torque | 140,000N·m | 80,000N·m | 110,000N·m | 140,000N·m | 140,000N·m |
Max break-out torque | 160,000N·m | 110,000N·m | 140,000N·m | 160,000N·m | 160,000N·m |
Pipe height range | 650mm ~ 1,650mm | 655mm ~ 1,655mm | 650mm ~ 1,780mm | 745mm ~ 1,615mm | 570mm ~ 1,570mm |
Horizontal extension range | 1,850mm ~ 3,300mm | 1,450mm ~ 2,590mm | 1,450mm ~ 2,590mm | Depends on guide rail length | 2,365mm ~ 3,840mm |
Control mode | Remote control & wireless control, centralized control | Remote control & wireless control, centralized control | Remote control & wireless control, centralized control | Remote control & wireless control, centralized control | Remote control & wireless control, centralized control |
Dimension(W*H* Rotation radius) | 1,190mm×2,531mm×1,880mm | 1,230mm×2,533mm×1,420mm | 1,250mm×2,550mm× 1,675mm | 1,665mm×2,655mm× 1,680mm | 1,200mm×2,531mm× 2,375mm |
Total weight | 3,700kg | 3,470kg | 3,700kg | 3,925kg | 4,017kg |
content is empty!
Home About Us Products Service News Contact Us Privacy Policy