No. | OEM Ref No. | Description |
1 | 0000-6992-15 | ISOLATOR-DC INPUT, FIELD CONFIGURABLE ( G408-0001) |
2 | 18620724-001 | BARRIER IS SWITCH ISOLATOR PROXMITY SWITCH AND ENCODER CHECK |
3 | 0000-9645-82 | BARRIER SINGLE CHANNEL 4/20M TRANSMITTER POWER |
4 | 150-267B602 | METER-WEIGHT 12″4-20MA 34TONS metric version of 75K |
5 | 0000-9672-88 | METER-ANALOG,N-IS,RRPM300, 0/4-20mA Rotary Speed |
6 | 10640778-001 | METER-ANALOG,N-IS,SPM1 160, 0/4-20mA Mud Pump 1 S |
7 | 0000-9672-91 | METER-ANALOG,N-IS,SPM2 160, 0/4-20mA Mud Pump 2 S |
8 | 0000-9672-92 | METER-ANALOG,N-IS,RMFLOW 100%, 0/4-20mA Return M |
9 | 0000-9672-93 | METER-ANALOG,N-IS,T.TANK 60BBL, 0/4-20mATrip Tank |
10 | 0000-9672-94 | METER-ANALOG,N-IS,S.PIPE 6KPSI, 0/4-20mA Standpipe P |
11 | P250000-9684-81 | METER-ANALOG,N-IS,TLPULL 11340, 0/4-20mATong Line |
12 | 7801712 | Frequency Current converter W/LCD |
13 | 0000-9610-42 | BARRIER-IS 5V ENCODER,F/BEI |
14 | 0001-0586-24 | ISOLATOR-GALV.TRNS,4/20mA 2CH |
15 | 0001-0529-69 | GAUGE DIGITAL 8 DIGITS TOTAL |
16 | 0001-0536-12 | POWER SUPPLY 4.2A,24VDC “SDP4-24-100″+D22 (U1) |
17 | 0000-9609-11 | ISOL-DC INPT, FIELD CONFIGURABLE,DUAL, AUTODRILLER DS & ODS OUTPUT(ACTIONI/Q -Q 408- CATHEAD) |
Home About Us Products Service News Contact Us Privacy Policy