No. | OEM Ref No. | Description | Qty |
1 | 15193+30 | Putty: Insulating | 1 |
2 | 12390502 | Washer: Lock | 5 |
3 | 87605 | Seal Kit: Repair Pack, Accumulator | 1 |
4 | 121483 | Label: Installation, Link | 1 |
5 | 122248 | Block: Mounting, Rubber | 2 |
6 | 109593 | Bearing: Retainer, 0.34 x 17Dia, (MT) | 1 |
7 | 111936 | Tube: Assembly, Counter Balance | 1 |
8 | 30172176 | Pin: Counter Balance | 2 |
9 | 113370 | Strap: Accumulator, 6″, .25, MS17 (P) | 1 |
10 | 88710 | Strap: Pipe, 4.75 Dia (P) | 2 |
11 | 87074-06-B | Washer: Lock Star 3/8″ ID | 3 |
12 | 94821 | Plug: Modified 3″Npt W/ .38 Npt Hole | 2 |
13 | 94872-3 | Lug: Copper Connector | 4 |
14 | M611000515-06 | LOCKNUT, HEAVY HEX | 1 |
15 | 112640 | ADAPTER: PUMP/MOTOR | 1 |
16 | 94042-25 | ORIFICE PLUG : .125-27 NPT X .047 | 1 |
17 | 91923+30 | Seal Lip, Hammer Union, 3.0 | 1 |
18 | 110181 | Nameplate: Counter balance, 300 | 1 |
19 | P611004347 | Pump: Hydraulic Piston, Pressure Clamp | 1 |
20 | P611002413 | Bearing: Thrust Main, Tapered Roller | 1 |
21 | 11321942-002 | Plug: O-Ring Boss, Hydraulic H.Pressure | 1 |
22 | 30124898 | Stabilizer: Front | 1 |
23 | 30172825 | Pin: Pivot DOUBLE RETENTION | 2 |
24 | 94270-6 | Clamp: Double 1/2″ Tube, PHM3I | 2 |
25 | 94270-4 | Clamp: Double 3/8″ Tube, PHM3I | 3 |
26 | 30156250 | Gear: Compound, 40 x 25 | 1 |
27 | 78725-05 | Wire: Ferrule Blue | 32 |
28 | 118868-2 | Shackle: Anchor | 3 |
29 | P614000124-06-10 | Eye bolt: Shouldered | 2 |
30 | 93667-X11 | Plug: Cavity, PHM3I | 1 |
31 | 94679 | Sleeve: Oval Compression, 1/8″ | 2 |
32 | 94677 | Wire Rope, .125 – Sell As 2 Ft Minimum | 3 |
33 | 121979+30 | RETAINER BUSHING CYLINDER | 2 |
34 | 30114594 | Bolt Catch Link for | 2 |
35 | P614000139 | CABLE PIPEHANDLER RETENSION | 1 |
36 | 30172726-1 | PIN SECONDARY RETENTION | 2 |
37 | 30157292 | POST SPRING CLAMP CYLINDER | 2 |
38 | 92426+30 | PROTECTOR,PIPE,RUBBER,4.5×6.75 | 1 |
39 | 87196-12-S | PLUG, O-RING 1.062-12 THD | 5 |
40 | 81560+30 | TAG,WARNING,COUNTER BALANCE | 8 |
41 | 80569+30 | NUT,HEX,JAM,2.0-12UN | 8 |
42 | 16532+50 | KEY, .50 SQUARE x 2.8, 1018 STL | 2 |
43 | 30179918 | BOLT SHOULDER SOCKET | 6 |
44 | 30158431 | Breather drain | 1 |
45 | 30173254-08 | Fillister head screw | 4 |
46 | 96371+30 | Screw: Cap, Flat Head | 4 |
47 | 78916 | nut | 6 |
48 | 109506 | Pin Bail | 2 |
49 | 30172178 | Pin: Guide Arm | 2 |
50 | 128694-6-031 | Nipple, Straight | 2 |
51 | 76445 | Retainer | 2 |
52 | 30151960 | Compound : Shaft Gear | 1 |
53 | 30157426 | Screw: Drilled Shank Mdl: Tds-11Sa | 2 |
54 | 30170045 | Pin Retainer, Collapsible Link | 6 |
55 | 30172154 | Pin:Cylinder Mounting | 5 |
56 | 110011 | Gasket:Access Cover | 1 |
57 | 93018-08 | Orifice | 20 |
58 | 110078-L18 | Cable : Safety For Top Drive Tds11S | 29 |
59 | 30111013 | Filter Assy:60 Micron,Gear Oil | 1 |
60 | 11085 | Ring:Retaining Cylinder Head Rw60 | 1 |
61 | 94522-1EN | Valve, Cart Pressure Relief | 1 |
62 | 94520-1AN | Relief Valve,Polot Operated | 2 |
63 | 30113165 | Valve: Relife Pop-Off | 1 |
64 | 30151954 | Bearing : Redial Light | 4 |
65 | 30173386 | Valve : Counter Balance [Cbca-Lhn] | 4 |
66 | 87541-1 | Switch, 30″ Hg-20 Psi (Eexd) | 1 |
67 | 30157318-2 | Spacer:Spring | 2 |
68 | 30157318-1 | Spacer:Spring | 2 |
69 | 108894-P25 | Seal Kit 870182 | 1 |
70 | 87196-4-S | Plug, Straight Thd Hex W/O Ring | 9 |
71 | 30151955 | Bearing : Retiner | 1 |
72 | 93024-6JIC | Fitting:Test 1/4″ Npt | 2 |
73 | 109539 | Ring : Spacer For Top Drive Tds11S | 2 |
74 | 123059-2-108 | Sling : Wire Rope Mdl : Ps350/500 | 1 |
75 | 30158164 | Pin Crank (Drw. No. 30157366) F/Tds 11-S | 2 |
76 | 30173216 | Filter , Hyd, (30173216) | 1 |
77 | 120115 | Spring | 1 |
78 | 30158766-1 | Pin:Pivot Yoke | 2 |
79 | 110116 | Gasket:Duct/Blower | 2 |
80 | 94042-36 | Orifice | 2 |
81 | 109567-E | Cover: End Pump P50 | 1 |
82 | 110687-SK | Seal,Cylinder,C’Bal,Reapir- Pack Tds | 2 |
83 | 125727-3 | Ferrule For Top Drive | 4 |
84 | M614004317-500 | Plate,Retainer,Pin,Hinge | 2 |
85 | 10881481-002 | Kit:Installationmanfld Press. Line Top D | 1 |
86 | 30172176-502 | Pin Cotter For Tds 11S | 2 |
87 | 124029+30 | Stud: Lock Shaft Pivot 1.0-8Nc x 4, MS27 | 1 |
88 | 30177155 | Cap:Screw,Modified-Hex Head Tds 11Sh | 4 |
89 | 110112-1 | Gasket: Blower-Scroll Top Drive 11Sh | 2 |
90 | 110110-1 | Gasket: Blower/Duct Top Drive 11Sh | 2 |
91 | 30178854-05 | Split Ring , Ss F/ Varco Tds | 2 |
92 | 30184320-502 | Bushing | 2 |
93 | 30178847 | Pin Hinge | 2 |
94 | 30177109-04 | Shoulder Bolt: Modified F/ Clamp | 2 |
95 | M614004316 | Bolt, Stand-Off | 4 |
96 | 118844-16-08 | Bushing Sleeve 1″ X 1/2″ Fiberglide | 2 |
97 | P614000063-1AN | Valve:Relief Ventable For Tds 11Sh | 1 |
98 | 109528-6 | Bleed Screw Assy. For Tds 11Sh | 1 |
99 | 121272-1 | Tube Assy. Breather For Tds 11Sh | 1 |
100 | 121272-2 | Tube Assy. Breather For Tds 11Sh | 1 |
101 | 97631-1AN | Ids3 Cartridge Prv | 1 |
102 | 108894-B25 | Seal Kit:Body (For 118312-Cyl) F/Ar3200 | 1 |
103 | 71033+30 | Gasket: Motor For Ar3200 | 1 |
104 | 30172179 | Bar:Safety Clamp Cylinder | 1 |
105 | 30114259 | Pin Safety | 1 |
106 | 30172060 | Nut | 2 |
107 | 131085-024 | Sleeve | 4 |
108 | 98402-800D | Flow Control Valve For Air Winch Fa5A | 1 |
109 | 112809-06 | Cap,Plastic Sae-5 | 2 |
110 | 87196-6-S | Plug,O-Ring .562-18 Thd | 10 |
111 | 87196-8-S | Plug,O-Ring .750-16 Thd | 5 |
112 | 87196-10-S | Plug,O-Ring | 3 |
113 | 94269-2 | Clamp Sngl, 1/4″ Tube Phm31 | 3 |
114 | 30173958 | Pin : Shot | 1 |
115 | 78002 | Plate:Clamp,Service Loop | 1 |
116 | 119139 | Bolt : U-Bolt 350 Ton For Tds11Sd19H40 | 4 |
117 | 108894-L25 | Piston Seal:Set For Tds/Power Swivel | 1 |
118 | 939390-10 | Washer | 15 |
119 | 118868-6 | Shackle:Anchor | 1 |
120 | 30158011 | Motor:Hydraulic | 1 |
121 | 87074-8-B | Washer:Lock Star 1/2″ Brass F/ Tds 11S | 3 |
122 | 78725-04 | Ferrule:Wire [Red] For Top Drive Tds11S | 15 |
123 | 114833 | Seal : Lip 4.0 0.15Lb F/Top Drive Tds11S | 1 |
124 | 109557 | Washer:[Mt] 300 Ss For Top Drive Tds11S | 8 |
125 | 110844-52 | Plug:Orifice .250Npt[.205] F/ Top Drive | 1 |
126 | 94042-12 | Plug:Orifice .47 Phm F/ Top Drive Tds11S | 2 |
127 | 94041-18 | Plug:Orifice .071 Phm31 F/ Top Drive | 2 |
128 | 30172172 | Screw:Cap Hex Head For Top Drive Tds11S | 8 |
129 | 96648-1 | Ring:Retain Int Phm31 Tds9S 1.00 Lb For | 2 |
130 | 109538 | Ring:Retaining External 0.33 F/ Top | 2 |
131 | 110078-L12 | Cable : Safety For Top Drive Tds11S | 2 |
132 | 110078-L36 | Cable:Safety .032 F/Top Drive Tds11S | 14 |
133 | 110147-4 | Shim:Reservoir .031 Tds 9S F/ Top Drive | 2 |
134 | 110147-3 | Shim:Reservoir .010 Tds 9S F/ Top Drive | 2 |
135 | 110147-2 | Shim : Reservoir .005 F/Top Drive Tds11S | 2 |
136 | 110147-1 | Shim:Reservoir .002 Tds 9S F/ Top Drive | 2 |
137 | 109522 | Bearing :Mt Roller Cylindrical 75 X | 2 |
138 | 109521 | Bearing :Mt Roller Cylindrical 200 X | 1 |
139 | 109519 | Bearing:Mt Roller Taper 200X310 Mts | 1 |
140 | 117987 | Bearing:Mt Roller Spherical 80X170 Mts | 2 |
141 | 93018-14 | Plug:Orifice 10-32 X .055 Mdl:Ps350/500 | 2 |
142 | 110844-18 | Plug:Orifice 1/4″Npt X.071 Mdl:Ps350/500 | 2 |
143 | 109507 | Pin Bushing Bail | 4 |
144 | 30151951 | Sleeve: Shot Pin For Tds Ps 11Sa | 2 |
145 | 30151961 | Bearing: Shot Pin For Tds Ps 11Sa | 1 |
146 | 30117775-2 | Ring:Retainer External Mdl :Tds 11Sa | 1 |
147 | 30158690 | Liner Stabilizer Mdl : Tds 11Sa | 2 |
148 | 30157306 | Pin: Lynch Tds-11Sb16M204 S/N30176719-1 | 4 |
149 | 30152845 | Pin: Retaining Tds-11Sb16M204 | 4 |
150 | 30158767-04 | Follower: Cam 4″ Tds-11Sb16M204 | 16 |
151 | 117989 | Screw Hex Head | 2 |
152 | 108119-16B | Sight Glass: For Hydraulic Oil Level | 2 |
153 | 119359 | Retainer, Oil Seal Tds-11S | 1 |
154 | 30173156 | Piston Ring (30173156) | 1 |
155 | 93667-M11 | Plug, Cavity (93667-M11) | 1 |
156 | 11400692-001 | Manifold: Assembly | 1 |
157 | 30155438 | Follower:Cam | 4 |
158 | 110061-326 | Seal Assy:Rod | 3 |
159 | 30119143 | Ring:Rotary Glyd | 1 |
160 | 30119357 | Ring:Thrust | 1 |
161 | 30119319 | Ring:Glyd | 1 |
162 | 30157318-3 | Spacer:Spring | 2 |
163 | 118844-22-22 | Bearing:Self Lube | 2 |
164 | 118844-16-12 | Bearing:Self Lube | 2 |
165 | 30157308 | Spring | 2 |
166 | 112754-116 | Bushing:Flanged | 1 |
167 | 117603-1 | Pump Assy:Lube | 1 |
168 | 109528-3 | Spring:Heavy Duty | 4 |
169 | 109528-5 | Pin:Guide | 4 |
170 | 110008 | O-Ring, Main Body | 1 |
171 | 30154362 | Shield: Bearing Small Bore | 1 |
172 | 108894-G13 | Rod:Seal & Gland | 3 |
173 | 108894-B32 | Seal:Body | 2 |
174 | 108894-P32 | Seal:Piston | 2 |
175 | 93667-M13 | Lug:Cavity | 2 |
176 | 30171921 | Valve:Manual Rework | 1 |
177 | 107865-16 | Strainer:Sump | 2 |
178 | 110132 | Gasket | 1 |
179 | 30124575 | Kit:Seal Accumulator 110562-1 (6″) | 1 |
180 | 93547-1B30N | Valve:Check, Pilot To Open Ckcb-Xcn | 2 |
181 | 119547 | Seal:Wiper F/Rotating Link Adapt.A | 1 |
182 | 119358 | Bushing:Turcite F/Rotating Link Adapt.A | 2 |
183 | 77039+30 | Seal: Lip, 8-1/4″ x 9-1/2″ x 0.62″ | 1 |
184 | 94522-21N | Valve Cartridge | 1 |
185 | 112754-130 | Bearing:Flanged For Tds | 6 |
186 | 109567-T | Plate: Thrust Pump P50 | 2 |
187 | 109567-S | Seal:Body | 2 |
188 | 109567-B | Bearing: Roller Pump P50 | 4 |
189 | 99838-1 | Cover:Sun Catridge Series 1 F/Tds-9S | 6 |
190 | 99353-1AN | Valve:Reducing/Relieving F/Tds-9S | 1 |
191 | 94537-130N | Valve:Check Pilot-To Close F/Tds-9S | 1 |
192 | 94536-230N | Valve:Check F/Tds-9S | 2 |
193 | 94536-14N | Valve:Check F/Tds-9S | 3 |
194 | 94534-1CXN | Catridge:Logic Phm31 F/Ibop Actuator | 3 |
195 | 94520-1NN | Valve:Reief Pressure F/Tds-9S | 1 |
196 | 93024-6SAE | Fitting:Test Sea 4 Phm 31, F/Tds-9S | 4 |
197 | 93024-4SAE | Fitting:Test Sea 4 Phm 31, F/Tds-9S | 12 |
198 | 91250-1 | Seal:Oil Viton F/Top Drive | 1 |
199 | 83095-1 | Switch:Pressure Ibop | 1 |
200 | 76841 | Switch:Pressure Eex Tds-3 Replaces 79386 | 2 |
201 | 79179 | Spring:Die Dual | 2 |
202 | 76443 | Guide: Spring F/ Top Drive | 2 |
203 | 72221 | Wiper:Rod F/Clamp Cylinder Assy | 1 |
204 | 72220 | Seal: Rod Clamp Cylinder Assy- Top Drive | 1 |
205 | 72219 | Seal: Piston Clamp Cylinder Tw60 | 2 |
206 | 71847 | Roller: Cam Trq-Wr F/ Top Drive | 2 |
207 | 71613 | Breather:Reservoir | 1 |
208 | 120117 | Belt:Timing F/Encoder | 1 |
209 | 118375 | Ring:Glyand | 10 |
210 | 115176 | Bushing, Brake | 2 |
211 | 111664-1EN | Valve:Catridge Relief F/Tds-9S | 1 |
212 | 110191-501 | Bladder:Reservoir 5 Gallons | 1 |
213 | 110056 | Seal Assy:Rod F/Tds-9S | 1 |
214 | 110023 | Coupling:Hyd. Pump F/Tds-9S | 1 |
215 | 109944 | Bearing:Flanged F/Tds-9S | 8 |
216 | 109858-1AN | Valve:Reducing/Relieving F/Tds-9S | 2 |
217 | 109528-2 | Seal Kit:Disk Brake F/Tds-9S | 1 |
218 | 109528-1 | Pad:Disk Brake F/Top Drive | 2 |
219 | 107783-5C11R | Pump:Hydraulic Van 1.0 Cu Inc/Min | 1 |
220 | 107052 | Lock Tab:Pipe Handler F/Tds-9S | 4 |
221 | 107029-175N | Cartridge:Valve Cart Check F/Mdl.Bx-4-50 | 4 |
222 | 107028-1ANB | Valve:Differenial Unloading F/Tds-9S | 1 |
223 | 98291+30 | Seal, 3.875 Od Polypak For Tds National | 1 |
224 | 118947 | Bar: Retaining For Top Drive | 2 |
225 | M614003360-1 | Cable: Assy, PH100 | 1 |
226 | 76442 | Guide: Arm For 5″ Tds-3 | 2 |
227 | 16401-2 | Die:Tong Pyramid Type 1/2″X1-1/4″X 5″ | 4 |
228 | 30124935 | Die: Retainer Nc50 Ph100 | 4 |
229 | 30122112 | Bolt: Retainer Jaw 0.5 X 6.5 | 4 |
230 | 109302-130NC | Valve:Fixed Flow Control F/Tds-9S | 2 |
231 | 30113498 | Lock: Tub Bail For Top Drive | 1 |
232 | 30113497 | U Bolt | 1 |
233 | 83859 | Bushing: Thermowell ” Scd” | 1 |
234 | M854000271 | Manifold: Assembly, Mousehole Enable | 1 |
235 | 112554-D2 | Valve Solenoid 4/2, 24Volt DC Eexd | 2 |
236 | 128401 | Cartridge: Needle-Valve | 1 |
237 | 93024-4JIC | COUPLING PRESSURE TEST 1/4″ | 1 |
238 | 30156256 | Gear: Pinion Drive, Shot Pin, PH-100 | 1 |
239 | 88990-17 | Nozzle: Spray Flat Pattern 250-18 Npt | 2 |
240 | 109528 | Disk Brake Ass:F/Top Drive | 4 |
241 | 91829-1 | Sleeve : Stem For Power Swivel Unit | 1 |
242 | 98290 | Liner:Upper Stem | 1 |
243 | 121131 | Main Shaft | 1 |
244 | 118377 | COLLAR LANDING (2 HALVES=Q 1) | 1 |
245 | 108894-P40 | Kit: High Load Piston Same As P/N76764-3 | 2 |
246 | 108894-B40 | Seal Kit:Cylinder Body Same As P/N. 137 | 2 |
247 | 108894-G20 | Seal Kit F/ Rod Cylinder | 2 |
248 | 11037371-001 | HEAVY DUTY HEAT EXCHANGER | 1 |
249 | 110040-1 | Sleeve : Main Shaft For Top Drive Tds11S | 1 |
250 | 109591 | Sleeve:Wear F/Rotating Link Adapt.A | 1 |
251 | 109555+30 | Rotor: Brake, (MT) | 2 |
252 | 30173521 | Bearing:Isolator | 1 |
253 | 110564-1 | Accumulator: Hydro-Pneumatic 2″ | 1 |
254 | 108216-12 | Valve:Ball | 1 |
255 | 112875 | Pin: Bogey Pivot F/ Track Bogey Assembly | 4 |
256 | 119387 | Pin:Hinge{Pipe Handler} Mdl:Tds11Sd19H40 | 2 |
257 | 118844-16-24 | Bushing (30158189) | 2 |
258 | 30107236-1DN | Cartridge: Sequence Valve | 1 |
259 | 30176409-4XN | VALVE : LOGIC,NORMALLY OPEN | 1 |
260 | 16649028-001 | STRAPACCUMULATOR | 1 |
261 | 109586-1 | Shim:Bearing Retainer | 5 |
262 | 109586-2 | Shim:Bearing Retainer | 5 |
263 | 109586-3 | Shim:Bearing Retainer | 5 |
264 | 109586-4 | Shim:Bearing Retainer | 5 |
265 | 109586-5 | Shim:Bearing Retainer | 5 |
266 | 110014 | Gasket:Blower Cover F/Tds-9S | 8 |
267 | 109523 | Adapter:S-Tube | 1 |
268 | RK0200K000 | Seal Kit: Accumulator 2″ Bore Piston | 1 |
269 | 10447299-001 | Tube: Assembly Link Adapter, Manifold | 1 |
270 | 120557-502 | Repair Kit: Actuator Double Rod | 1 |
Home About Us Products Service News Contact Us Privacy Policy