No. | OEM Ref No. | Description | Qty |
1 | 16401-2 | Tong dies p/n:16401-2 | 300 |
2 | 30123290 | Washpipe assembly 3" 7500 Psi p/n: 30123290 | 2 |
3 | 114706-502 | Lower IBOP 6-5/8”, with slips 15000PSI p/n: 114706-502 | 3 |
4 | 30123290-PK | Kit, Seal, Washpipe Packing 7500 Psi p/n: 30123290-PK | 4 |
5 | 114416-1 | Hydraulic oil filter p/n: 114416-1 | 2 |
6 | 107783-5C11R | Pump,hydraulic,Vane p/n:107783-5C11R; Model: V10 1S5S 11C20 | 2 |
7 | 30158011 | Lock keeper, hydraulic pump for PH-75 pipe handle p/n:30158011 | 2 |
8 | 30157225 | YOKE, IBOP ACTUATOR p/n: 30157225 | 2 |
9 | R-94520-1NN | Discharge valve p/n: R-94520-1NN | 2 |
10 | 30175915-D2 | Solenoid valve (manifold elevator) p/n: 30175915-D2 | 2 |
11 | 94536-130N | Valve 30 Psi (Manifold PH-100) p/n: 94536-130N | 4 |
12 | 79824 | Cam follower p/n: 79824 | 8 |
13 | 2TLG7 | Hex socket wrench 5/16” with long lever p/n: 2TLG7; Model: FF-75.5/16 | 2 |
14 | 83095-1 | IBOP diaphragm pressure switch p/n: 83095-1 | 2 |
15 | 215519-A | Brake pad p/n: 215519-A; Model: DEL 215519-A | 16 |
16 | 109555 | Brake disc (rotor) p/n: 109555 | 2 |
17 | 109528 | Brake caliper disc p/n: 109528 | 4 |
18 | 30123289 | Wash pipe 3" diameter,7500 Psi p/n: 30123289 | 12 |
19 | 30173216- 1 | Hydraulic filter p/n: 30173216- 1 | 12 |
20 | 30173216 | Hydraulic filter assembly (30173216,50006-06- C5D,50906-C, Z6001) | 2 |
21 | 50006-06-C5D | 0 | |
22 | 30156326- 36S | Hydraulic motor (low speed, high power; P/N 30156326- 36S; Type 111A-039-AS-0 Parker) | 4 |
23 | 109542 | Hydraulic pump p/n: 109542; Model: A10VS018DR31RPKC62K01 | 4 |
24 | 110703 | Hydraulic cylinder assembly p/n: 110703 | 2 |
25 | 110704 | Hydraulic cylinder assembly p/n: 110704 | 2 |
26 | 59124P290093 | Hydraulic hose assembly, high pressure p/n: 59124P290093 | 2 |
27 | 59144P290099 | Hydraulic hose assembly, high pressure p/n: 59144P290099 | 2 |
28 | 30173216 | Hydraulic oil filter p/n: 30173216 | 6 |
29 | 110102 | IBOP body p/n:110102 | 2 |
30 | 110103-502 | Upper IBOP 6 5/8”x6 5/8”15000PSI p/n: 110103-502 | 4 |
31 | 110077 | COUNTERBALANCE hydraulic cylinder shackle p/n: 110077 | 2 |
32 | 30172176-502 | PIN CLEVIS CYLINDER COUNTERBALANCE p/n: 30172176-502 | 2 |
33 | 30172176-BSC | PIN CLEVIS CYLINDER COUNTERBALANCE p/n: 30172176-BSC | 2 |
34 | 115176 | Bushing sleeve p/n: 115176 | 2 |
35 | 118844-16-08 | Bushing sleeve p/n: 118844-16-08 | 2 |
36 | 118844-22-22 | Bushing sleeve p/n: 118844-22-22 | 2 |
37 | 119358 | Bushing sleeve p/n: 119358 | 2 |
38 | 98898 | Crank assembly IBOP p/n: 98898 | 2 |
39 | 30156326-36S | Lock keeper, hydraulic pump for PH-75 pipe handler 30156326-36S | 2 |
40 | 76666-2 | Saver sub 6 5/8 p/n:76666-2 | 2 |
41 | 71847 | CAM FOLLOWER p/n:71847 | 8 |
42 | 16401-2 | Die p/n: 16401-2, for HT-100 tong and Top Drive TDS- 11SA | 350 |
43 | 30157225 | Crank assembly p/n: 30157225 (with p/n: 30155438 ) | 4 |
44 | 30155438 | 0 | |
45 | 117603-1 | Hydraulic pump: p/n: 117603-1 | 2 |
46 | 30122104 | Oil radiator p/n: 30122104 | 3 |
Home About Us Products Service News Contact Us Privacy Policy