No. | OEM Ref No. | Description | Qty |
1 | 98898 | CRANK ASSEMBLY,IBOP | 2 |
2 | 110191-501 | Bladder. Reservoir (5 Gallons) | 3 |
3 | 30113165 | VALVE RELIEF - POPOFF | 4 |
4 | 109542 | PUMP HYD. PISTON PRES COMP | 2 |
5 | 107783-5C11R | PUMP HYD.VANE 1.0 CU | 1 |
6 | 114174 | MANIFOLD ASSY | 2 |
7 | 108119-16B | SIGHT GAUGE | 10 |
8 | 109523 | ADAPTER, S-PIPE | 2 |
9 | 118463-2 | MANIFOLD ASSY LINK TILT ALUMINUM | 1 |
10 | 93547-1B30N | CHECK VALVE PILOT TO OPEN (CKCB-XCN) | 4 |
11 | 118511 | MANIFOLD ASSEMBLY CLAMP CYLINDER | 2 |
12 | 125158 | STABBING GUIDE JOINT | 2 |
13 | 110008 | O-RING, MAIN BODY / COVER (RP) | 4 |
14 | 51300-016-B | O-RING - OIL LUBE TUBE | 5 |
15 | 51300-223-F | O-RING- MAIN BODY/OIL GALLERY | 5 |
16 | 51300-258-B | O-RING -MAIN BODY/BREARING COVER | 6 |
17 | 51300-277-B | O-RING COVER/BERING RETAINNER | 5 |
18 | 51300-279-B | O-RING -MAIN BODY/OIL PUMP ADAPTER | 5 |
19 | 51300-385-F | O-RING MAIN BODY/STEM | 5 |
20 | 51300-387-F | O-RING - MOTOR/COVER | 10 |
21 | 51300-038-B | O-RING | 5 |
22 | 51300-152-B | O-RING | 5 |
23 | 51300-273-B | O-RING | 5 |
24 | 51300-381-B | O-RING | 5 |
25 | 30156326-36S | HYDRAULIC MOTOR LOW-SPEED/HIGH TORQUE | 1 |
26 | 30122104 | HEAT EXCHANGER - OIL | 2 |
27 | 109591 | SLEEVE , FLANGED , WEAR | 2 |
28 | 98291 | SEAL - POLYPAK | 10 |
29 | 30119319 | GYLD ring rotary | 10 |
30 | 30119143 | GYLD RING ROTARY | 10 |
31 | 118375 | GYLD RING ROTARY | 30 |
32 | 119547 | SEAL WIPER | 10 |
33 | 30117775-2 | 2-RETAINER RING | 3 |
34 | 119358 | BUSHING TURCITE | 10 |
35 | 128929-135-25-4-B | DERRICK LOOP ASSEMBLY | 1 |
36 | 121131 | MAIN SHAFT WITH LANDING COLLAR | 2 |
37 | 114729-PF-676-20 | CONNECTOR19 Pin | 2 |
38 | 30183959-200-25-4B | AUXILIARY CABLE(SERVIS LOOP) 18 CONDUCTOR | 2 |
39 | 110022-1W | CONNECTOR POWER | 2 |
40 | 110022-1R | CONNECTOR POWER | 2 |
41 | 110022-1B | CONNECTOR POWER | 2 |
42 | 30120556 | THRUST ROLLER BEARING | 2 |
43 | 121403-DWG | PACKAGE HYDRAULIC | 3 |
44 | 109522 | Cylindrical Roller Bearings | 6 |
45 | 117826 | Piston Ring | 2 |
46 | 98290 | LINER STEM UPPER | 4 |
47 | 117603 | PUMP ASSEMBLY GEARBOX LUBRICATION | 1 |
48 | 94522-21N | VALVE CARTRIDGE PRESSURE RELIEF DIRECT ACTING | 4 |
49 | 128694-6-031 | FLOW CONTROL-6 MORB/MJIC .031 ORIFICE | 5 |
50 | 94518-13HN | VALVE COUNTERBALANCE (CBCA-LHN) | 5 |
51 | 122247-2 | TUBE HEAT EXCHANGER-1/2" | 10 |
52 | 122247-1 | TUBE HEAT EXCHANGER-1/2" | 10 |
53 | 110172 | TUBE ASSEMBLY BRAKE | 10 |
54 | 117116 | TUBE ASSEMBLY BRAKE | 10 |
55 | 110173 | TUBE ASSEMBLY BRAKE | 10 |
56 | 117116-501 | TUBE ASSEMBLY BRAKE | 10 |
57 | 30171957 | TUBE ASSEMBLY BRAKE | 10 |
58 | 107028-1ANB | Differential unloading valve(QCDB-LAN) | 5 |
59 | 107031-1AN | Relief valve ventable(RVCA-LAN) | 5 |
60 | 99353-1AN | CARTRIDGE FOR VALVE | 5 |
61 | 94537-130N | CARTRIDGE FOR VALVE | 5 |
62 | 30155438 | CAM FOLLOWER - 6" | 6 |
63 | 30158767-04 | CAM FOLLOWER (BEARING) | 6 |
64 | 109528 | Brake Caliper | 4 |
65 | 71613 | RESERVOIR BREATHER | 5 |
66 | 30171956 | TDS TUBE ASSEMBLY BRAKE | 10 |
67 | 56525-4-4S | TEE SWIVEL INT 37"/37"/37" | 10 |
68 | 56502-2-4-S | ELBOW, 45DEG EXT PIPE/37 | 10 |
69 | 110056 | ROD SEAL ASSEMBLY | 10 |
70 | 110061-326 | ROD SEAL ASSEMBLY | 10 |
71 | 51300-226-B | O-RING | 10 |
72 | 117833-500 | STEM TDS11 | 1 |
73 | 56626-03 | CABLE SHIPBOARD -TWISTED/SHIELDED | 50 |
74 | 30175017-86-4-3-B | ELC CABLE POWER | 2 |
75 | 110076 | TDS CABLE 4/0-ARMORED & JACKETED | 180 |
76 | 109755-2 | AC MOTOR, 10HP | 1 |
77 | 117939 | Pinion Gear Helical SVP | 2 |
78 | 30151953 | TDS HOUSING HYD DRIVE/SHOTPIN ASSY | 1 |
79 | 119416 | CYLINDER,HYDRAULIC | 4 |
80 | 117063 | WELDMENT S-PIPE RH (OUT SIDE GUARD) | 2 |
81 | 117937 | GEAR COMPOUND HELICAL | 2 |
82 | 96218-3 | METER RPM , 0-10 VDC (0-250 RPM) | 2 |
83 | 96219-11 | METER TORQUE TDS-9S/-11S (0-60K FT LB ) | 2 |
84 | 117829 | GEAR ROTATING LINK ADAPTER | 1 |
85 | 109554 | HUB BRAKE | 2 |
Home About Us Products Service News Contact Us Privacy Policy