No. | OEM Ref No. | Description | Qty |
1 | 85678 | Leveling Cylinder Seal Kit for TDS-4S Top Actuator | 2 |
2 | 1000149 | Repair kit for manual regulator | 6 |
3 | 50004100-3 | Set of black linings for 350 t links shank diameter 3 1/2″ | 8 |
4 | 50004100-2 | White lining kit for 500 t links shank diameter 4 1/2″ | 8 |
5 | 50004100-1 | Set of green linings for 750 t links shank diameter 5 3/4″ | 8 |
6 | 50004133-12 | Accumulator Cylinder Precharge Pressure Test Kit Varco 50004133 | 2 |
7 | 20012091 | Multi-Ram block, 5″-7″, NXT complete with seals for NXT Shaffer blowout preventer | 4 |
8 | 20011987 | 6-5/8″ NOV/20011987 Tubing Dies Assembly with Seals for NXT Shaffer BOP | 4 |
9 | 56625-1.5-03 | Power cable 3×1.5 mm2 | 80 |
10 | 56626-07 | Power cable 7×1 mm2 | 400 |
11 | 703305-19G | Set of shims | 2 |
12 | 20017079+20 | Diaphragm repair kit | 4 |
13 | 9930026 | Triplex pump repair kit for air defense control station | 4 |
14 | 9910001 | Set of repair regulator with manual control for air defense control station | 4 |
15 | 385 | Repair kit for cylinder accumulator 15 gallon for air defense control station | 14 |
16 | 9933240 | Repair kit for pump | 2 |
17 | 9931510 | Repair kit for pump | 8 |
18 | 94764-SK | Counterweight cylinder repair kit | 6 |
19 | P611000038 | Mud tube assembly kit 3″ SVP assembly | 2 |
20 | P611000038-500 | Face seal kit 3″ | 12 |
21 | P611000038-501 | Set of service sealing rings 3″ | 8 |
22 | 30182002-502 | Key set | 2 |
23 | P611000038-503 | Floating carrier seal kit | 4 |
24 | P611000038-504 | Lower Nut Kit | 2 |
25 | P611000038-505 | Top Nut Kit | 2 |
26 | 36020 | Seal kit | 20 |
27 | 30155689-2 | Flow Switch 0.25 GPM for Top Actuator TDS-4S | 2 |
28 | 30155689-3 | Flow Switch 1.2 GPM for Top Actuator TDS-4S | 2 |
29 | 71847 | Rod pusher for top actuator TDS-4S | 9 |
30 | 109600-11 | Auxiliary fluid circuit for TDS-4S top power drive | 1 |
31 | 1292182 | Oil scraper for mud pump 12-P-160 | 36 |
32 | 1292266 | Wear-resistant disc for mud pump 12-P-160 | 9 |
33 | 6908040 | Steel wafer ring for mud pump 12-P-160 | 3 |
34 | 81788+30 | Torque wrench for Hydra Tong T4063 automatic drill tong | 360 |
35 | 143267+71 | Hydraulic hose 3/8″, 500 bar for Hydra Tong T4063 automatic drill tong | 3 |
36 | 143273+71 | Hydraulic hose 3/8″, 500 bar for Hydra Tong T4063 automatic drill tong | 3 |
37 | 143280+71 | Hydraulic hose 3/8″, 500 bar for Hydra Tong T4063 automatic drill tong | 3 |
38 | 143281+71 | Hydraulic hose 3/8″, 500 bar for Hydra Tong T4063 automatic drill tong | 2 |
39 | 143282+71 | Hydraulic hose 3/8″, 500 bar for Hydra Tong T4063 automatic drill tong | 3 |
40 | 143283+71 | Hydraulic hose 3/8″, 500 bar for Hydra Tong T4063 automatic drill tong | 1 |
41 | 143284+71 | Hydraulic hose 3/8″, 500 bar for Hydra Tong T4063 automatic drill tong | 1 |
42 | 7815673 | Pin cotter pin with ring for drawworks 1320-UDBE | 40 |
43 | 7000208-30 | Hex screw for drawworks 1320-UDBE | 48 |
44 | 2111777 | Pneumatic pump for drawworks 1320-UDBE | 1 |
45 | 05466650НР | Cylinder sleeve ⌀6 1/2″ for mud pump 12-P-160 | 30 |
46 | 2110490 | Bearing for drawworks 1320-UDBE | 20 |
47 | 2110288 | Spring for drawworks 1320-UDBE | 20 |
48 | 20026217+20 | Top seal for Shaffer 18-3/4-5/10/15Kpsi shear ram | 3 |
49 | 20026206+20 | Bottom seal CVX, for Shaffer 18-3/4-5/10/15Kpsi shear ram | 2 |
50 | 2110001 | Emergency brake cylinder for drawworks 1320-UDBE | 1 |
51 | 10852863-001 | Sealing element for universal preventer 18-3/4″ | 2 |
52 | 7401803 | Double acting valve SPM | 2 |
53 | 81768 | Proportional valve for Hydra Tong T4063 automatic drilling tong | 1 |
54 | 98826 | Hydraulic clamp block for Hydra Tong T4063 automatic drill tong | 1 |
55 | 3688AP06 | Air filter for cooling system of electric motors | 30 |
56 | 30123288 | Retaining ring for TDS-4S upper power drive | 2 |
57 | 123284 | Pressure pipe nut for TDS-4S top actuator | 1 |
58 | 30123289 | Pressure pipe 7500 psi for top actuator TDS-4S | 6 |
59 | 30123563 | Stuffing box for top power drive TDS-4S | 1 |
60 | 123585 | Top separator ring for top power drive TDS-4S | 1 |
61 | 30123286 | Middle separator ring for top power drive TDS-4S | 2 |
62 | 123287 | Lower separator ring for upper power drive TDS-4S | 1 |
63 | 31948/M2 | Sleeve M2 for safety valve Titan Class C | 10 |
64 | 32524 | Valve seat insert for safety valve Titan Class C | 10 |
65 | 33003-01 | Piston Rod Subassembly for Titan Class C Relief Valve | 5 |
66 | 32501-2 | Lower piston seal for safety valve Titan Class C | 10 |
67 | 702640-24-31 | Sealing ring in the gap between the sleeve and the housing for the Titan Class C safety valve | 10 |
68 | 702640-23-01 | Stem bushing outer seal for Titan Class C safety valve | 10 |
69 | 1292240 | Injection box complete with studs for mud pump 12P-160 | 1 |
70 | 50000650Y | Hydraulic elevator BX4-75 | 1 |
71 | 80375-2 | Hose assembly TW press. (H1) for TDS-4S Top Actuator | 1 |
72 | 34000-02-01 | Safety valve Titan Class C (flanged connections, without return connections) | 3 |
73 | 1292350 | Stop for mud pump 12-P-160 | 60 |
74 | XD110001206 | Anti-wear plate for hydraulic tong | 9 |
75 | XD110001207 | Anti-wear plate for hydraulic tong | 9 |
76 | 85195 | Cylinder | 1 |
77 | 203121 | High pressure hose pos.20 | 3 |
78 | 1292362 | Hydraulic suction boxfor mud pump 12-P-160 | 1 |
79 | 91762 | Tube assembly for torque wrench PH85 top drive TDS-4S | 1 |
80 | 91761 | Tube assembly for torque wrench PH85 top drive TDS-4S | 2 |
81 | 80426 | Linear length transducer W/2M | 1 |
82 | 31022 | Hydraulic cylinder 80/50 for HYDRATONG automatic drilling tong | 1 |
83 | 142392 | Hydraulic motor | 1 |
84 | 2110668 | Service brake caliper lever pos. 2 for Drawworks 1320-UDBE | 2 |
85 | 2110044 | Brake shoe pin pos. 3 for Drawworks 1320-UDBE | 8 |
86 | 2110484 | Emergency brake caliper lever pos. 2 for Drawworks 1320-UDBE | 2 |
87 | 641101902 | Case | 2 |
88 | 1480247 | Anti-vibration hinge 4″ | 8 |
89 | 96507 | Cylinder of clamping of lateral jaws of automatic drilling key | 2 |
90 | 55908-8-8 | Quick coupling FD45-4 for elevator BX-4-75 | 1 |
91 | 99461 | Cylinder of a clamp of lateral jaws of an automatic drilling key 120/80 | 2 |
92 | 93124 | Hydraulic cylinder 100/50 | 2 |
93 | 96 | Balloon accumulator for air defense control station, 207 bar, 15 gal | 1 |
94 | 1502062SS | Piston 6 1/2″ for mud pump 12-P-160 | 30 |
95 | MB64-15 | Piston 6 1/2″ for mud pump 12-P-160 | 30 |
96 | 19206-80-30 | Working wheel 12″ for Mission Magnum pump | 3 |
97 | 19123-01-30A | Pump body for Mission Magnum pump | 2 |
98 | 19121-70-30 | Working wheel 11″ for Mission Magnum pump | 3 |
99 | 19121-90-30 | Working wheel 13″ for Mission Magnum pump | 3 |
100 | 1480065 | Vibration motor | 2 |
101 | 1480228 | Locking ring | 10 |
102 | 1490015 | Hinge pin | 16 |
103 | 472492 | Oil seal | 10 |
104 | BRK-D270 | Rubber seal kit | 6 |
105 | BWS-D270 | Rear wall seal | 10 |
106 | 60506 | The coil of the discharge line of the pump No. 1 | 1 |
107 | 665002003 | Suction elbow | 3 |
108 | M291295396 | Chain lubrication pump | 1 |
109 | M291292844 | External lubrication system | 1 |
110 | 7802327 | Coupling | 3 |
111 | 1292225 | Cross with filter assembly for mud pump 12-P-160 | 1 |
112 | 150854 | Sliding plate | 4 |
113 | 33091 | Roller bearing | 2 |
114 | 27479 | Roller bearing | 4 |
115 | 94324 | Pulley | 1 |
116 | 92993 | Rubber bumper | 4 |
117 | 152540 | Hydraulic swivel | 1 |
118 | 26775 | Swivel ring | 2 |
119 | 33082 | Roller bearing | 8 |
120 | 152553 | Rubber buffer | 4 |
121 | 33089 | Spring | 4 |
122 | 148594 | Bearing | 4 |
123 | 37461 | V-ring | 2 |
124 | 150848 | Spring | 2 |
125 | 35437 | Ball bearing | 2 |
126 | 10197 | Retaining ring | 2 |
127 | 12474 | V-ring | 2 |
128 | 29386 | Roller bearing | 8 |
129 | 91971 | Bushing flange | 4 |
130 | 54569 | Linear Length Transducer w/AVM | 3 |
131 | 447-B-357 | Intermediate tank vent valve | 1 |
132 | 55909-8-8 | Hydraulic quick coupling, male thread FD-45 #8 | 1 |
133 | 979798-7-C | Manometer coupling Mini-mess M16x2 – 1/4″ BSP, o-ring, stainless steel | 1 |
134 | 50004133-11 | Cylinder seal kit | 2 |
135 | XD110001547 | Slide plate for hydraulic tong | 24 |
136 | XD110001194 | Slide plate for hydraulic tong | 8 |
137 | XD110001125 | Slide plate for hydraulic tong | 4 |
138 | XD110001115 | Slide plate for hydraulic tong | 4 |
139 | XD110000943 | Slide plate for hydraulic tong | 6 |
140 | 662013009 | Shaft sleeve | 7 |
141 | 700030711 | Hex head bolt 1/2″x2″ | 48 |
142 | 123582 | Mounting plate | 1 |
143 | 76649 | Fan suction gasket | 2 |
144 | 76643 | Fan shroud | 1 |
145 | 72396 | Duct plug | 1 |
146 | 140966-86-20-20 | Loop power cable | 2 |
147 | 30174375-400-50-220 | Engine | 1 |
148 | 30170945-86-20-2 | Cable control cable | 1 |
149 | 122705-86-1-2 | Loop hydraulic cable | 2 |
150 | 30157486 | Moisture separator mounting frame | 1 |
151 | 107590 | Air supply hose 10×25 ft. | 1 |
152 | 107588-20 | Hose clamp | 2 |
153 | 30174380 | Mounting plate | 1 |
154 | 30156360-L | Terminal box | 1 |
155 | 30174660 | Terminal box | 1 |
156 | 2110298 | Mandrel for removing the wear sleeve | 1 |
157 | 2110263 | Mandrel for installation of anti-wear seal | 1 |
158 | 2111575 | Drift for installation of the bushing of the rotary lever of the brake caliper | 1 |
159 | 2111576 | Drift for installation of the bushing of the rotary lever of the brake caliper | 1 |
160 | 2111573 | Drift for installation of the bushing of the rotary lever of the brake caliper | 1 |
161 | 2110493 | Mandrel for installation of seal | 1 |
162 | 2110496 | Mandrel for removal of the bushing | 1 |
163 | 2110659 | Hinge pin retainer plate | 24 |
164 | 2110497 | Gasket ring | 8 |
165 | 128996 | Tilt Strut Assy pos 200 for TDS-4S Top Actuator | 1 |
166 | 90793-Q | Drive gear for SVP electric motor TDS-4S | 2 |
167 | 2112458 | Disc brake assembly for drawworks 1320-UDBE | 1 |
168 | 123285 | Top separator ring | 2 |
169 | 200662-1 | Hinged jaw assembly, 8 1/2″-17″ | 2 |
170 | 51603-16-C | Lock pin | 8 |
171 | 77034 | Lifting cylinder fork pipe clamp PH85 | 4 |
172 | 115341 | Adapter protective plate | 6 |
173 | 50010-20-C5D | Hexagon bolt with cotter hole | 32 |
174 | 7817600-458 | O-ring | 2 |
175 | 642183-А | Gear Coupling Housing | 2 |
176 | 620967-1 | Gear coupling | 2 |
177 | YS-4757 | Seal for drawworks 1320-UDBE | 2 |
178 | 7600042 | Washer | 4 |
179 | 622868-3 | Adjusting gasket | 3 |
180 | 622868-2 | Adjusting gasket | 3 |
181 | 622868-1 | Adjusting gasket | 2 |
182 | 622868 | Adjusting gasket | 1 |
183 | 618947 | Outer clip | 2 |
184 | 612372 | Internal clip | 2 |
185 | 626360-А | Bearing | 1 |
186 | 612361-А | Roller holder | 2 |
187 | ZS-7080 | Bearing | 2 |
188 | 612738-А | Roller bearing | 2 |
189 | 619319-А | Switch Clutch Ring | 2 |
190 | 612747 | Tube seal | 2 |
191 | 641013 | Outer clip | 2 |
192 | 641019 | Load ring | 1 |
193 | 641157 | Internal clip | 2 |
194 | 641440 | Adjusting gasket | 3 |
195 | 645856 | Load ring | 1 |
196 | 645895 | Sleeve | 1 |
197 | 7805052 | Grease dispenser | 4 |
198 | 6803020 | Sleeve | 2 |
199 | 13381 | Bolt with hexagon head М10х30 | 32 |
200 | 37591 | Bolt М10х140 | 32 |
201 | 32969 | Locking screw M6x10 | 10 |
202 | 95714 | Ball bearing | 3 |
203 | 25606 | Bolt М5х25 | 12 |
204 | 25614 | Bolt М6х20 | 6 |
205 | 16401-6 | Dryer | 160 |
206 | 19122-01-30A | Pump casing | 1 |
207 | 30639 | Sealing ring | 4 |
208 | 40989 | Sealing ring | 8 |
209 | 717400 | Sealing ring | 12 |
210 | 62229 | Bearing | 8 |
211 | 62230 | Seal | 12 |
212 | 30617 | Sealing ring | 8 |
213 | 62276 | Seal | 8 |
214 | 30583 | Sealing ring | 4 |
215 | 40999 | Retaining ring | 4 |
216 | 717315 | Lower sealing ring | 4 |
217 | 717316 | Top sealing ring | 4 |
218 | 62220 | Seal | 4 |
219 | 62238 | Bearing | 4 |
220 | 30609 | Sealing ring | 4 |
221 | 1292292 | Irrigation system sleeve bushings, 1-1/2″x37″, assemblyfor mud pump 12-P-160 | 4 |
222 | 1282036 | Irrigation hose bushings, 1″x30″, assemblyfor mud pump 12-P-160 | 4 |
223 | 94764 | Counterweight cylinder | 1 |
224 | 51404-18-S | Split pin | 2 |
225 | 50520-C | Nut | 2 |
226 | 30171396 | Finger | 2 |
227 | 30171395 | Finger | 2 |
228 | 150206 | Piston 6 1/2″ for mud pump 12-P-160 | 30 |
229 | 1283191 | Gasket | 3 |
230 | 1292064 | Gasket | 3 |
231 | 1292079 | Gasket | 3 |
232 | 1292095 | Gasket | 6 |
233 | 1292096 | Gasket | 3 |
234 | 1292097 | Gasket | 3 |
235 | 1292227 | Gasket | 3 |
236 | 1275158 | Gasket | 6 |
237 | 1284106 | Gasket | 3 |
238 | 1292076 | Gasket | 3 |
239 | 2302019 | Coupling | 1 |
240 | 59044P08A060 | High pressure hose assembly | 1 |
241 | 59026P08A060 | High pressure hose assembly | 1 |
242 | 59026P08A012 | High pressure hose assembly | 2 |
243 | 59024P230008 | High pressure hose assembly | 1 |
244 | 59024P230021 | High pressure hose assembly | 1 |
245 | 59044P230020 | High pressure hose assembly | 1 |
246 | 58892P290069 | High pressure hose assembly | 2 |
247 | 58592P230105 | High pressure hose assembly | 1 |
248 | 58572P230105 | High pressure hose assembly | 1 |
249 | 150026 | Mandrel | 1 |
250 | 150028 | Blade | 40 |
251 | 150030 | Spring | 120 |
252 | 150027 | Blade holder | 5 |
253 | 23230 | Screw | 5 |
254 | 149267 | Blade setting tool | 1 |
255 | 167200 | Locking plate 95x15x1.5 | 24 |
256 | 147054 | Bolt М8х20 A4 | 100 |
257 | 159131 | Locking plate 78x15x1.5 | 48 |
258 | 185908 | Stop plate | 32 |
259 | 165074 | Stop plate | 32 |
260 | 147051 | Shaft 80х96 | 12 |
261 | 147236 | Shaft 60×112 | 8 |
262 | 185841 | Spherical bearing CB80 | 12 |
263 | 147237 | Sleeve 60/75х100 | 12 |
264 | 147053 | Rod rod 120/CH90x137.5(87.5) M53x3 | 12 |
265 | XD110002117 | Stabilizer bolt | 3 |
266 | 34259 | Locknut М36 | 3 |
267 | 26652 | Nut М36 HDG | 3 |
268 | 26565 | Washer М36 VG | 3 |
269 | XD110001555 | Stabilizer plug | 3 |
270 | 95702 | Disc spring | 36 |
271 | XD110001688 | Anti-wear plate | 9 |
272 | XD110001694 | Stove | 3 |
273 | 25143 | Bolt М12х30 mm | 33 |
274 | 99707 | Bushing AMPCO 18 | 4 |
275 | 27084 | Bolt М10х40 mm | 72 |
276 | 25141 | Bolt М12х20 mm | 36 |
277 | XD110001691 | Stop plate | 6 |
278 | XD110001286 | Retaining bolt | 6 |
279 | XD110001692 | Retaining bolt | 9 |
280 | XD110001721 | Stop plate | 12 |
281 | XD110001722 | Cylinder bolt | 6 |
282 | XD110001689 | Stop plate | 6 |
283 | 19006 | Bolt M10x16 mm | 6 |
284 | 25673 | Bolt М16х70 mm | 36 |
285 | XD110001784 | Clamp | 3 |
286 | 215807 | Cylinder cover lower cylinder, 120/KM60x135, M125x2 | 3 |
287 | 30182002-26 | Face seal pin | 18 |
288 | 50208-B | Nut 1/2″-13 | 6 |
289 | 17469489-001 | Sealing element for universal preventer 18-3/4″ | 2 |
290 | 83542 | Pressure regulator | 1 |
291 | 87234 | Pressure regulator assembly | 1 |
292 | 87204 | Shuttle valve | 2 |
Home About Us Products Service News Contact Us Privacy Policy