Availability: | |
---|---|
Quantity: | |
HPU55
Model | HPU55-200DI( HL ) | HPU55-200DI (LL) |
Rated Pressure | 16/21 MPa ( 2300psi/3000psi ) | 16/21MPa (2300psi/3000psi) |
Rated Flow | 200 LPM( 53GPM ) | 200LPM (53GPM) |
Motor Power | 55kW | 55kW |
Electrical Power | 380V/50Hz | 460V/60Hz | 380V/50Hz | 460V/60Hz |
Dimensions(W×H×L) | 2,450mm × 1,850mm × 2,100mm(96.4 ″ ×72.8″ ×82.6″) | 2,900mm × 1,800mm × 2,200mm(114.1 ″ ×70.8″ ×86.6″) |
Weight | 4,800 kg( 10,560 Ibs ) | 5,200kg (11,440Ibs) |
content is empty!